Live prices, last trade 2:18 PM ET
The richest insiders, by the stock they actually hold.
Every share here was reported to the SEC by the insider who owns it. We rebuild each person's holdings from their Form 3, 4 and 5 filings, then value them at live market prices. 26 insiders hold over $10 billion in listed stock.
$3.35T
held by the top 100, −$73.28B (−2.14%) today
Top 100
Ranks 101–200| Rank | Name | What it's made of | Stock holdings |
|---|---|---|---|
| 1 | Elon Musk CEO, CTO & Chairman, Space Exploration Technologies. Austin, TX | $1.08T | |
| 2 | Jeffrey P. Bezos Executive Chair, Amazon.com. Seattle, WA | $227.5B | |
| 3 | Lawrence Page Director, Alphabet. Mountain View, CA | $216.9B | |
| 4 | Sergey Brin Director, Alphabet. Mountain View, CA | $199.6B | |
| 5 | Jim C. Walton 10% owner, Walmart. Bentonville, AR | $151.5B | |
| 6 | Alice L. Walton 10% owner, Walmart. Bentonville, AR | $150.1B | |
| 7 | S. Robson Walton 10% owner, Walmart. Bentonville, AR | $148.4B | |
| 8 | Mark Zuckerberg COB and CEO, Meta Platforms. Menlo Park, CA | $145.3B | |
| 9 | Lawrence Joseph Ellison Executive Chairman, Oracle. Reno, NV | $129.1B | |
| 10 | Jen Hsun Huang President and CEO, NVIDIA. Santa Clara, CA | $110.4B | |
| 11 | Michael S. Dell Chief Executive Officer, Dell Technologies. Round Rock, TX | $83.55B | |
| 12 | Andreas Bechtolsheim 10% owner, Arista Networks. Santa Clara, CA | $68.81B | |
| 13 | William H. Gates III 10% owner, Republic Services. Kirkland, WA | $39.02B | |
| 14 | Ernest C. Garcia II 10% owner, Carvana. Tempe, AZ | $23.34B | |
| 15 | Xuning Wang Director, SharkNinja. Needham, MA | $23.01B | |
| 16 | Miriam Adelson 10% owner, Las Vegas Sands. Las Vegas, NV | $22.84B | |
| 17 | Thomas F. Frist Jr. 10% owner, HCA Healthcare. Nashville, TN | $19.31B | |
| 18 | Henry Samueli Director, Broadcom. Palo Alto, CA | $14.02B | |
| 19 | Arash Adam Foroughi CEO, AppLovin. Palo Alto, CA | $13.52B | |
| 20 | Michael Federmann Director, Elbit Systems | $13.32B | |
| 21 | Brian Chesky CEO and Chairman, Airbnb. San Francisco, CA | $12.77B | |
| 22 | Scott D. Farmer Executive Chairman, Cintas. Cincinnati, OH | $12.22B | |
| 23 | Charles R. Schwab Co-Chairman, The Charles Schwab. Westlake, TX | $11.06B | |
| 24 | Torstein Hagen Chairman and CEO, Viking Holdings | $10.45B | |
| 25 | Joseph Gebbia Director, Airbnb. San Francisco, CA | $10.17B | |
| 26 | Michael Xie VP, Engineering & CTO, Fortinet. Sunnyvale, CA | $10.01B | |
| 27 | Susan Lieberman Dell 10% owner, Dell Technologies. Portsmouth, NH | $9.91B | |
| 28 | Leon D. Black Insider, Apollo Global Management. New York, NY | $9.88B | |
| 29 | William R. Frist Director, HCA Healthcare. Nashville, TN | $9.37B | |
| 30 | Patricia F. Elcan 10% owner, HCA Healthcare. Nashville, TN | $9.26B | |
| 31 | Thomas F. Frist III Director, HCA Healthcare. Nashville, TN | $9.19B | |
| 32 | Alexander C. Karp See Remarks, Palantir Technologies. Aventura, FL | $9.11B | |
| 33 | Robert W. Duggan Co-Chief Executive Officer, Summit Therapeutics. Miami, FL | $8.56B | |
| 34 | Matthew Prince CEO & Board Co-Chair, Cloudflare. Austin, TX | $8.50B | |
| 35 | Jagtar Singh Chaudhry CEO & Chairman, Zscaler. San Jose, CA | $8.22B | |
| 36 | George B. Kaiser Director, BOK Financial. Tulsa, OK | $7.84B | |
| 37 | Steven M. Rales Chairman, Danaher. Washington, DC | $7.75B | |
| 38 | Richard D. Kinder Executive Chairman, Kinder Morgan. Houston, TX | $7.75B | |
| 39 | Nathan Blecharczyk Chief Strategy Officer, Airbnb. San Francisco, CA | $7.73B | |
| 40 | Ken Xie President & CEO, Fortinet. Sunnyvale, CA | $7.67B | |
| 41 | Daniel B. Gilbert Director, Rocket Companies. Detroit, MI | $7.60B | |
| 42 | Frederick W. Smith Executive Chairman, FedEx. Memphis, TN | $7.58B | |
| 43 | George R. Roberts Co-Executive Chairman, KKR & Co.. Menlo Park, CA | $7.57B | |
| 44 | Roger S. Penske Chair & CEO, Penske Automotive Group. Bloomfield Hills, MI | $7.28B | |
| 45 | Richard B. Cohen See Remarks, Symbotic. Wilmington, MA | $6.88B | |
| 46 | L. John Doerr Director, Alphabet. Mountain View, CA | $6.87B | |
| 47 | Henry R. Kravis Co-Executive Chairman, KKR & Co.. New York, NY | $6.87B | |
| 48 | Mitchell P. Rales Chairman of Exec. Committee, Danaher. Potomac, MD | $6.82B | |
| 49 | Farquhar Scott Director, Atlassian. San Francisco, CA | $6.50B | |
| 50 | James Monroe III Director, Globalstar. Denver, CO | $6.43B | |
| 51 | Timur Turlov CEO, Freedom Holdings. New York, NY | $6.38B | |
| 52 | Cannon-Brookes Michael CEO, Co-Founder, Atlassian. San Francisco, CA | $6.33B | |
| 53 | David A. Duffield 10% owner, Workday. Pleasanton, CA | $6.18B | |
| 54 | Ab Investor 10% owner, Nasdaq | $6.13B | |
| 55 | Cantey M. Ergen Director, EchoStar. Englewood, CO | $6.04B | |
| 56 | J. W. Marriott Jr. 10% owner, Marriott International. Bethesda, MD | $5.45B | |
| 57 | David A. Ladensohn 10% owner, Symbotic. Wilmington, MA | $5.45B | |
| 58 | Peter Thiel Director, Palantir Technologies. Aventura, FL | $5.36B | |
| 59 | Mark A. Stevens Director, NVIDIA. Santa Clara, CA | $5.22B | |
| 60 | Adam Matthew Schwartz Forste Co-Executive Chairman, Lineage. Novi, MI | $5.15B | |
| 61 | Kevin Patrick Marchetti Co-Executive Chairman, Lineage. Novi, MI | $5.14B | |
| 62 | Charles W. Ergen CHAIRMAN, PRES and CEO, EchoStar. Englewood, CO | $4.98B | |
| 63 | Min H. Kao Executive Chairman, Garmin. Olathe, KS | $4.97B | |
| 64 | Ajay Mangal 10% owner, Zscaler. San Jose, CA | $4.92B | |
| 65 | Arne Alexander Wilhelmsen Director, Royal Caribbean Cruises. Miami, FL | $4.74B | |
| 66 | Joshua Harris Insider, Apollo Global Management. New York, NY | $4.67B | |
| 67 | Thomas Pritzker Director, Hyatt Hotels. Chicago, IL | $4.62B | |
| 68 | Luke Nosek Director, Space Exploration Technologies. Starbase, TX | $4.54B | |
| 69 | Thomas B. Hagen Director, Erie Indemnity. Erie, PA | $4.53B | |
| 70 | William R. Berkley Executive Chairman, W. R. Berkley. Greenwich, CT | $4.38B | |
| 71 | William R. Berkley Chairman, President and CEO, W. R. Berkley. Greenwich, CT | $4.36B | |
| 72 | Ronda E. Stryker Director, Stryker. Portage, MI | $4.34B | |
| 73 | Michael Roberson 10% owner, Fox. Henderson, NV | $4.28B | |
| 74 | James S. Crown Director, General Dynamics. Chicago, IL | $4.23B | |
| 75 | Tench Coxe Director, NVIDIA. Palo Alto, CA | $4.18B | |
| 76 | Abel Avellan Chief Executive Officer, AST SpaceMobile. Midland, TX | $4.08B | |
| 77 | Marc Benioff Chair and CEO, Salesforce. San Francisco, CA | $4.07B | |
| 78 | Dan Oren 10% owner, Roivant Sciences | $4.02B | |
| 79 | Johnelle D. Hunt 10% owner, J.B. Hunt Transport Services. Lowell, AR | $4.01B | |
| 80 | B. Thomas Golisano 10% owner, Paychex. Rochester, NY | $3.92B | |
| 81 | Jayshree Ullal CEO and Chairperson, Arista Networks. Santa Clara, CA | $3.86B | |
| 82 | Gil Shwed Director, Check Point Software Technologies | $3.86B | |
| 83 | Susan Ocampo 10% owner, MACOM Technology Solutions Holdings. Honolulu, HI | $3.80B | |
| 84 | Anthony J. Wood CEO and Chairman BOD, Roku. New York, NY | $3.80B | |
| 85 | Killian Brackey CHIEF TECHNOLOGY OFFICER, Sezzle. Minneapolis, MN | $3.79B | |
| 86 | Kristo Kaarmann Chief Executive Officer, Wise Group | $3.73B | |
| 87 | Teresa Viola Director, Virtu Financial. New York, NY | $3.71B | |
| 88 | Susan Slavik Williams Director, W.W. Grainger. Lake Forest, IL | $3.68B | |
| 89 | John L. Ocampo Director, MACOM Technology Solutions Holdings. Lowell, MA | $3.66B | |
| 90 | Scott D. Cook Director, Intuit. Mountain View, CA | $3.63B | |
| 91 | Jack Dorsey Block Head and Chairperson, Block. Oakland, CA | $3.60B | |
| 92 | Jonathan Burrell Director, Garmin. Overland Park, KS | $3.51B | |
| 93 | Eric S. Yuan Chief Executive Officer, Zoom Communications. San Jose, CA | $3.50B | |
| 94 | Joseph D. Mansueto Executive Chairman, Morningstar. Chicago, IL | $3.36B | |
| 95 | Peter P. Gassner Chief Executive Officer, Veeva Systems. San Jose, CA | $3.34B | |
| 96 | John Bicket SEE REMARKS, Samsara. San Francisco, CA | $3.33B | |
| 97 | David N. Capobianco Director, LandBridge. Houston, TX | $3.33B | |
| 98 | Vladimir Tenev Chief Executive Officer, Robinhood Markets. Menlo Park, CA | $3.31B | |
| 99 | Gigi Pritzker Pucker 10% owner, Hyatt Hotels. Chicago, IL | $3.29B | |
| 100 | Baiju Bhatt Director, Robinhood Markets. Menlo Park, CA | $3.26B |
See the next 100, or browse all 14,644 ranked insiders. Holdings of foundations, charities and investment funds are listed on each profile but not counted. How the list is built.
SEC filings through Nov 18. Prices from consolidated US exchange quotes; delayed up to 15 minutes during market hours.