NYSE: A
Agilent Technologies insiders
The officers, directors and 10% owners of Agilent Technologies, Inc. who hold the most stock, valued at the live A price.
$175.34
A today −$2.0M (−1.12%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 18
- Their A stock
- $230M
- Market value
- $49.73B
- Held by ranked insiders
- 0.46%
Insiders by value of A holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Michael R. McMullen | CEO and President | 253,909 | $44.5M | <0.1% | 2678th |
| 2 | Robert W. McMahon | Sr. VP and CFO | 168,754 | $29.6M | <0.1% | 3512th |
| 3 | Dominique Grau | Senior Vice President | 139,574 | $24.5M | <0.1% | 4446th |
| 4 | Heidi Fields | Director | 115,505 | $20.3M | <0.1% | 5090th |
| 5 | Henrik Ancher-Jensen | Sr Vice President | 86,426 | $15.2M | <0.1% | 6395th |
| 6 | Samraat S. Raha | Sr. Vice President | 85,108 | $14.9M | <0.1% | 5023rd |
| 7 | Jacob Thaysen | Sr. Vice President | 84,464 | $14.8M | <0.1% | 3223rd |
| 8 | Padraig McDonnell | President and CEO | 65,566 | $11.5M | <0.1% | 7905th |
| 9 | Boon Hwee Koh | Director | 63,184 | $11.1M | <0.1% | 8121st |
| 10 | Michael Tang | SVP, General Counsel, and Sec. | 54,872 | $9.6M | <0.1% | 5777th |
| 11 | George A. Scangos | Director | 41,750 | $7.3M | <0.1% | 3688th |
| 12 | Daniel K. Podolsky | Director | 38,180 | $6.7M | <0.1% | 11782nd |
| 13 | Rodney Gonsalves | V.P., Corporate Controller | 32,194 | $5.6M | <0.1% | 13299th |
| 14 | Angelica Riemann | Senior Vice President | 29,542 | $5.2M | <0.1% | 14098th |
| 15 | Hans Edgar Bishop | Director | 24,976 | $4.4M | <0.1% | 5668th |
| 16 | Sue H. Rataj | Director | 23,617 | $4.1M | <0.1% | 12556th |
| 17 | Mikael Dolsten | Director | 4,924 | $863K | <0.1% | 8839th |
| 18 | Glenn S. Boehnlein | Director | 852 | $149K | <0.1% | 14509th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Agilent Technologies; see each profile for the filing.