Nasdaq: BKR
Baker Hughes insiders
The officers, directors and 10% owners of Baker Hughes Company who hold the most stock, valued at the live BKR price.
$46.67
BKR today −$630K (−1.33%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 12
- Their BKR stock
- $64.0M
- Market value
- $46.35B
- Held by ranked insiders
- 0.14%
Insiders by value of BKR holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Lorenzo Simonelli | Chairman, President and CEO | 703,444 | $32.8M | <0.1% | 3463rd |
| 2 | Roderick Christie | EVP, Turbomachinery | 184,188 | $8.6M | <0.1% | 9831st |
| 3 | Brian Worrell | Chief Financial Officer | 130,419 | $6.1M | <0.1% | 11633rd |
| 4 | John G. Rice | Director | 77,315 | $3.6M | <0.1% | 14080th |
| 5 | Regina Jones | Chief Legal Officer | 62,873 | $2.9M | <0.1% | 9686th |
| 6 | Gregory L. Ebel | Director | 46,439 | $2.2M | <0.1% | 14158th |
| 7 | Sreeganesh Ramaswamy | EVP, Industrial & Energy Tech | 40,520 | $1.9M | <0.1% | 8464th |
| 8 | Michael R. Dumais | Director | 36,807 | $1.7M | <0.1% | 6557th |
| 9 | Nancy Buese | EVP & Chief Financial Officer | 31,802 | $1.5M | <0.1% | 7708th |
| 10 | Nelda J. Connors | Director | 30,826 | $1.4M | <0.1% | 14149th |
| 11 | Gregory D. Brenneman | Director | 16,842 | $786K | <0.1% | 5464th |
| 12 | Mohsen Sohi | Director | 10,309 | $481K | <0.1% | 11808th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Baker Hughes; see each profile for the filing.