CBOE: CBOE
Cboe Global Markets insiders
The officers, directors and 10% owners of Cboe Global Markets, Inc. who hold the most stock, valued at the live CBOE price.
$357.69
CBOE today −$2.2M (−0.62%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 13
- Their CBOE stock
- $157M
- Market value
- $37.32B
- Held by ranked insiders
- 0.42%
Insiders by value of CBOE holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Edward T. Tilly | CHAIRMAN AND CEO | 177,983 | $63.7M | 0.17% | 2142nd |
| 2 | Christopher A. Isaacson | EVP, COO | 50,059 | $17.9M | <0.1% | 5646th |
| 3 | Fredric J. Tomczyk | Director | 34,711 | $12.4M | <0.1% | 7137th |
| 4 | John P. Sexton | EVP, GC AND CORP SEC | 29,575 | $10.6M | <0.1% | 8420th |
| 5 | Roderick A. Palmore | Director | 27,730 | $9.9M | <0.1% | 8840th |
| 6 | Eugene Sunshine | Director | 24,611 | $8.8M | <0.1% | 7398th |
| 7 | Joseph P. Ratterman | Director | 23,186 | $8.3M | <0.1% | 10113th |
| 8 | Jill Griebenow | EVP, CFO | 17,081 | $6.1M | <0.1% | 12602nd |
| 9 | Janet P. Froetscher | Director | 12,870 | $4.6M | <0.1% | 13288th |
| 10 | William M. Farrow III | Director | 12,735 | $4.6M | <0.1% | 14036th |
| 11 | Jill R. Goodman | Director | 12,448 | $4.5M | <0.1% | 13462nd |
| 12 | Brian Schell | EXECUTIVE VP, CFO & TREASURER | 9,577 | $3.4M | <0.1% | 7676th |
| 13 | Ivan K. Fong | Director | 7,441 | $2.7M | <0.1% | 10236th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Cboe Global Markets; see each profile for the filing.