Nasdaq: FSLY
Fastly insiders
The officers, directors and 10% owners of Fastly, Inc. who hold the most stock, valued at the live FSLY price.
$16.86
FSLY today −$1.0M (−5.81%)
Market closed. Prices as of Nov 19, 4:00 PM ET
- Ranked insiders
- 13
- Their FSLY stock
- $215M
- Market value
- $2.91B
- Held by ranked insiders
- 7.40%
Insiders by value of FSLY holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Artur Bergman | Chief Technology Officer | 4,780,197 | $80.6M | 2.77% | 1783rd |
| 2 | Todd Nightingale | CEO | 1,901,200 | $32.1M | 1.10% | 2732nd |
| 3 | Scott R. Lovett | President, Go to Market | 1,281,583 | $21.6M | 0.74% | 4884th |
| 4 | Richard Wong | CFO | 1,043,610 | $17.6M | 0.61% | 5712th |
| 5 | Charles Lacey Compton III | CEO | 822,559 | $13.9M | 0.48% | 6850th |
| 6 | Ronald W. Kisling | Chief Financial Officer | 627,590 | $10.6M | 0.36% | 8423rd |
| 7 | Joshua Bixby | CEO | 591,630 | $10.0M | 0.34% | 8802nd |
| 8 | Christopher B. Paisley | Director | 580,798 | $9.8M | 0.34% | 4121st |
| 9 | Paul Luongo | General Counsel | 566,552 | $9.6M | 0.33% | 9092nd |
| 10 | David Hornik | Director | 269,431 | $4.5M | 0.16% | 11023rd |
| 11 | Aida Alvarez | Director | 105,667 | $1.8M | <0.1% | 10498th |
| 12 | Charles J. Meyers | Director | 97,775 | $1.6M | <0.1% | 9346th |
| 13 | Paula Loop | Director | 90,443 | $1.5M | <0.1% | 11353rd |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Fastly; see each profile for the filing.