NYSE: MMM
3M insiders
The officers, directors and 10% owners of 3M Company who hold the most stock, valued at the live MMM price.
$178.47
MMM today −$2.6M (−1.43%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 19
- Their MMM stock
- $117M
- Market value
- $92.22B
- Held by ranked insiders
- 0.13%
Insiders by value of MMM holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Michael F. Roman | Chairman of the Board | 193,397 | $34.5M | <0.1% | 3256th |
| 2 | Michael G. Vale | Group President | 84,655 | $15.1M | <0.1% | 6372nd |
| 3 | Michael L. Eskew | Director | 63,174 | $11.3M | <0.1% | 8012th |
| 4 | Herbert L. Henkel | Director | 52,894 | $9.4M | <0.1% | 9179th |
| 5 | John P. Banovetz | Executive Vice President | 50,057 | $8.9M | <0.1% | 9567th |
| 6 | Kevin H. Rhodes | EVP, Chief Legal Off & Secret | 43,852 | $7.8M | <0.1% | 10536th |
| 7 | Monish D. Patolawala | President and CFO | 43,540 | $7.8M | <0.1% | 4571st |
| 8 | Ashish K. Khandpur | Group President | 27,784 | $5.0M | <0.1% | 11059th |
| 9 | Gregory R. Page | Director | 19,481 | $3.5M | <0.1% | 4224th |
| 10 | James R. Fitterling | Director | 19,480 | $3.5M | <0.1% | 5638th |
| 11 | Amy E. Hood | Director | 10,251 | $1.8M | <0.1% | 718th |
| 12 | Patricia A. Woertz | Director | 9,373 | $1.7M | <0.1% | 8575th |
| 13 | William M. Brown | Chairman & CEO | 9,331 | $1.7M | <0.1% | 2004th |
| 14 | Suzan Kereere | Director | 8,163 | $1.5M | <0.1% | 12919th |
| 15 | Pedro J. Pizarro | Director | 7,170 | $1.3M | <0.1% | 4890th |
| 16 | Thomas W. Sweet | Director | 5,796 | $1.0M | <0.1% | 2010th |
| 17 | David P. Bozeman | Director | 3,030 | $541K | <0.1% | 4344th |
| 18 | Neil G. Mitchill, Jr | Director | 1,674 | $299K | <0.1% | 7611th |
| 19 | Jennifer Rumsey | Director | 1,196 | $213K | <0.1% | 3614th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for 3M; see each profile for the filing.