Nasdaq: PAYO
Payoneer Global insiders
The officers, directors and 10% owners of Payoneer Global Inc. who hold the most stock, valued at the live PAYO price.
$7.17
PAYO today −$10K (−0.14%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 10
- Their PAYO stock
- $132M
- Market value
- $2.45B
- Held by ranked insiders
- 5.41%
Insiders by value of PAYO holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | John Caplan | Chief Executive Officer | 5,654,906 | $40.5M | 1.66% | 2974th |
| 2 | Beatrice Ordonez | Chief Financial Officer | 2,702,284 | $19.4M | 0.79% | 5326th |
| 3 | Assaf Ronen | Chief Platform Officer | 2,628,996 | $18.8M | 0.77% | 4052nd |
| 4 | Amir Goldman | Director | 2,345,085 | $16.8M | 0.69% | 5886th |
| 5 | Michael Levine | Chief Financial Officer | 1,151,430 | $8.3M | 0.34% | 10162nd |
| 6 | Scott Galit | Director | 1,092,784 | $7.8M | 0.32% | 10525th |
| 7 | Tsafi Goldman | Chief Legal & Governance Ofcr | 942,532 | $6.8M | 0.28% | 11689th |
| 8 | Robert Clarkson | Chief Revenue Officer | 901,407 | $6.5M | 0.26% | 12093rd |
| 9 | Arnon Kraft | Chief Operating Officer | 794,371 | $5.7M | 0.23% | 13227th |
| 10 | Pamela H. Patsley | Director | 240,818 | $1.7M | <0.1% | 6408th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Payoneer Global; see each profile for the filing.