NYSE: PL
Planet Labs PBC insiders
The officers, directors and 10% owners of Planet Labs PBC who hold the most stock, valued at the live PL price.
$11.63
PL today −$420K (−3.49%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 10
- Their PL stock
- $605M
- Market value
- $4.50B
- Held by ranked insiders
- 13.4%
Insiders by value of PL holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Alphabet Inc. | 10% owner | 31,942,641 | $371M | 8.25% | Corporate |
| 2 | William Spencer Marshall | Co-Founder and CEO | 14,235,371 | $166M | 3.68% | 1024th |
| 3 | Ashley F. Johnson | President & CFO | 2,152,060 | $25.0M | 0.56% | 4373rd |
| 4 | Kevin Weil | President, Product & Business | 1,774,671 | $20.6M | 0.46% | 4906th |
| 5 | Robert H. Schingler | Co-Founder Chief Strategy Off. | 1,004,526 | $11.7M | 0.26% | 7814th |
| 6 | Vijaya Gadde | Director | 256,648 | $3.0M | <0.1% | 11247th |
| 7 | Ita M. Brennan | Director | 250,373 | $2.9M | <0.1% | 4735th |
| 8 | Masi Niccolo De | Director | 237,701 | $2.8M | <0.1% | 3938th |
| 9 | Susan Wojcicki | Director | 93,583 | $1.1M | <0.1% | 5994th |
| 10 | Gary B. Smith | Director | 41,107 | $478K | <0.1% | 2287th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Planet Labs PBC; see each profile for the filing.