Nasdaq: PUBM
PubMatic insiders
The officers, directors and 10% owners of PubMatic, Inc. who hold the most stock, valued at the live PUBM price.
$19.80
PUBM today −$870K (−4.21%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 10
- Their PUBM stock
- $161M
- Market value
- $962M
- Held by ranked insiders
- 16.8%
Insiders by value of PUBM holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Amar K. Goel | CHAIRMAN, CHIEF INNOVATION OFF | 2,945,410 | $58.3M | 6.06% | 2283rd |
| 2 | Narendra Gupta | Director | 2,057,572 | $40.7M | 4.24% | 2956th |
| 3 | Rajeev K. Goel | CHIEF EXECUTIVE OFFICER | 2,035,193 | $40.3M | 4.19% | 2994th |
| 4 | Steven Pantelick | CHIEF FINANCIAL OFFICER | 487,841 | $9.7M | 1.00% | 9011th |
| 5 | W. Eric Carlborg | Director | 281,833 | $5.6M | 0.58% | 13421st |
| 6 | Mukul Kumar | PRESIDENT, ENGINEERING | 259,641 | $5.1M | 0.53% | 14172nd |
| 7 | Shelagh Glaser | Director | 21,502 | $426K | <0.1% | 11144th |
| 8 | Howard Hartenbaum | 10% owner | 20,000 | $396K | <0.1% | 11459th |
| 9 | Yakov (Jacob) Shulman | Director | 18,036 | $357K | <0.1% | 2344th |
| 10 | Anton Hanebrink | Director | 9,575 | $190K | <0.1% | 8359th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for PubMatic; see each profile for the filing.