Nasdaq: PYPL
PayPal Holdings insiders
The officers, directors and 10% owners of PayPal Holdings, Inc. who hold the most stock, valued at the live PYPL price.
$56.37
PYPL today −$1.5M (−2.63%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 22
- Their PYPL stock
- $126M
- Market value
- $46.82B
- Held by ranked insiders
- 0.27%
Insiders by value of PYPL holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Daniel H. Schulman | Director | 597,883 | $33.7M | <0.1% | 3336th |
| 2 | James Alexander Chriss | President and CEO | 196,403 | $11.1M | <0.1% | 7929th |
| 3 | Mark Britto | EVP, Chief Product Officer | 175,836 | $9.9M | <0.1% | 8847th |
| 4 | John D. Rainey | CFO and EVP,Global Customer Op | 172,841 | $9.7M | <0.1% | 1622nd |
| 5 | Aaron Karczmer | EVP, Chief Enterprise Services | 142,442 | $8.0M | <0.1% | 10354th |
| 6 | John J Donahoe | Director | 89,382 | $5.0M | <0.1% | 6686th |
| 7 | Sripada Shivananda | EVP, Chief Technology Officer | 88,468 | $5.0M | <0.1% | 11454th |
| 8 | Jamie S. Miller | Chief Fin & Op Officer | 86,408 | $4.9M | <0.1% | 11413th |
| 9 | David W. Dorman | Director | 82,668 | $4.7M | <0.1% | 3106th |
| 10 | Jonathan Auerbach | Chief Strat., Gr & Data Ofr | 80,596 | $4.5M | <0.1% | 11372nd |
| 11 | David M. Moffett | Director | 77,297 | $4.4M | <0.1% | 10466th |
| 12 | Aaron Webster | EVP, Global Chief Risk Officer | 70,400 | $4.0M | <0.1% | 7519th |
| 13 | Michelle Gill | EVP, GM, SMB & Financial Svcs | 68,479 | $3.9M | <0.1% | 3806th |
| 14 | Frank D. Yeary | Director | 61,544 | $3.5M | <0.1% | 8385th |
| 15 | Adele Louise Pentland | Insider | 55,301 | $3.1M | <0.1% | 9588th |
| 16 | Peggy Alford | EVP, Global Sales | 42,148 | $2.4M | <0.1% | 8083rd |
| 17 | Enrique Lores | Director | 31,934 | $1.8M | <0.1% | 11528th |
| 18 | Suzan Kereere | President, Global Markets | 30,983 | $1.7M | <0.1% | 12919th |
| 19 | Rodney C. Adkins | Director | 30,882 | $1.7M | <0.1% | 13573rd |
| 20 | Belinda J. Johnson | Director | 29,298 | $1.7M | <0.1% | 2234th |
| 21 | Deirdre Stanley | Director | 12,489 | $704K | <0.1% | 13287th |
| 22 | Alyssa Henry | Director | 7,485 | $422K | <0.1% | 2907th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for PayPal Holdings; see each profile for the filing.