Nasdaq: BKNG
Booking Holdings insiders
The officers, directors and 10% owners of Booking Holdings Inc. who hold the most stock, valued at the live BKNG price.
$147.32
BKNG today −$6.0M (−3.89%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 14
- Their BKNG stock
- $259M
- Market value
- $109.6B
- Held by ranked insiders
- 0.24%
Insiders by value of BKNG holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Glenn D. Fogel | CEO AND PRESIDENT | 643,674 | $94.8M | <0.1% | 1561st |
| 2 | Peter J. Millones | EXECUTIVE VP, GENERAL COUNSEL | 325,025 | $47.9M | <0.1% | 2626th |
| 3 | David I. Goulden | CHIEF FINANCIAL OFFICER | 266,150 | $39.2M | <0.1% | 3055th |
| 4 | Susana D.'Emic | SVP, CAO & CONTROLLER | 146,475 | $21.6M | <0.1% | 4888th |
| 5 | Robert J. Mylod Jr. | Director | 69,565 | $10.2M | <0.1% | 1854th |
| 6 | Paulo Pisano | CHIEF HUMAN RESOURCES OFFICER | 68,900 | $10.2M | <0.1% | 8680th |
| 7 | Ewout L. Steenbergen | CHIEF FINANCIAL OFFICER | 59,794 | $8.8M | <0.1% | 8055th |
| 8 | Thomas E. Rothman | Director | 52,808 | $7.8M | <0.1% | 10577th |
| 9 | Timothy M. Armstrong | Director | 45,675 | $6.7M | <0.1% | 11684th |
| 10 | Charles H. Noski | Director | 39,133 | $5.8M | <0.1% | 8443rd |
| 11 | Vanessa Ames Wittman | Director | 16,133 | $2.4M | <0.1% | 13870th |
| 12 | Sumit Singh | Director | 15,433 | $2.3M | <0.1% | 9610th |
| 13 | Lynn Vojvodich Radakovich | Director | 10,250 | $1.5M | <0.1% | 8202nd |
| 14 | Kurt Sievers | Director | 1,846 | $272K | <0.1% | 2448th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Booking Holdings; see each profile for the filing.