#9607 on the rich list of 14,644 insiders
Sumit Singh
Chief Executive Officer at Chewy; Director at Booking Holdings. Based in Plantation, Florida.
$8.9M
in disclosed stock, −$172K (−1.90%) today
Live prices, last trade 3:24 PM ET
- Rank
- 9607th of 14,644
- Companies held
- 2
- Largest holding
- CHWY, 74.3% of total
- Latest SEC filing
- Nov 2, 2026
What the $8.9M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Chewy CHWY Class A Common Stock | Directly | 192,289 | $20.40 | $3.9M | 44.0% | Form 4, Nov 2, 2026 |
| Chewy CHWY Class A Common Stock | Indirectly (see filing footnote) | 127,364 | $20.40 | $2.6M | 29.2% | Form 4, Sep 1, 2026 |
| Booking Holdings BKNG Common Stock | Directly | 9,933 | $148.41 | $1.5M | 16.6% | Form 4, May 30, 2026 |
| Booking Holdings BKNG Common Stock | Through Declared Trust | 3,750 | $148.41 | $557K | 6.2% | Form 4, May 30, 2026 |
| Booking Holdings BKNG Common Stock | Through Singh 2020 Family Trust | 1,250 | $148.41 | $186K | 2.1% | Form 4, May 30, 2026 |
| Chewy CHWY Class A Common Stock | Through Spouse | 4,605 | $20.40 | $94K | 1.1% | Form 4, Nov 2, 2026 |
| Booking Holdings BKNG Common Stock | Through Singh 2020 Descendants Trust | 500 | $148.41 | $74K | 0.8% | Form 4, May 30, 2026 |
Share counts are the amounts Sumit Singh reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | Sold | CHWY | 23,002 | $21.40 | $492K | View |
| Nov 2, 2026 | Sold | CHWY | 3,228 | $21.40 | $69K | View |
| Aug 3, 2026 | Sold | CHWY | 6,233 | $23.01 | $143K | View |
| Aug 3, 2026 | Sold | CHWY | 43,244 | $23.01 | $995K | View |
| May 4, 2026 | Sold | CHWY | 4,220 | $25.60 | $108K | View |
| May 4, 2026 | Sold | CHWY | 83,306 | $25.60 | $2.1M | View |
| Dec 2, 2025 | Sold | CHWY | 40,789 | $33.73 | $1.4M | View |
| Dec 2, 2025 | Sold | CHWY | 639 | $33.73 | $22K | View |
| Nov 3, 2025 | Sold | CHWY | 16,289 | $32.72 | $533K | View |
| Nov 3, 2025 | Sold | CHWY | 2,289 | $32.72 | $75K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 9604 | John C. Dugan Director, Citigroup. New York, NY | $8.9M |
| 9605 | Byron L. Boston Co-CEO & Chairman of the Board, Dynex Capital. Glen Allen, VA | $8.9M |
| 9606 | Giordano Albertazzi Chief Executive Officer, Vertiv Holdings. Westerville, OH | $8.9M |
| 9607 | Sumit Singh Chief Executive Officer, Chewy. Plantation, FL | $8.9M |
| 9608 | John C. Frey Executive Vice President, Kayne Anderson Energy Infrastructure Fund. Houston, TX | $8.9M |
| 9609 | Mark Milton Gitin CEO, IPG Photonics. Marlborough, MA | $8.9M |
| 9610 | Anelise Angelino Sacks EVP, Chief Customer Officer, Analog Devices. Raleigh, NC | $8.9M |
Other Chewy insiders
All CHWY insiders- James A. Star$6.9MDirector. #11593 overall
- Satish Mehta$5.6MChief Technology Officer. #13442 overall
- Stacy Bowman$5.0MInsider. #14430 overall
- Mario Marte$4.1MChief Financial Officer. #10862 overall
Questions
How much stock does Sumit Singh own?
Sumit Singh holds $8,905,275 in listed stock based on SEC filings and current prices, mostly Chewy (CHWY). That ranks 9607th on the Stock Rich List.
Is this Sumit Singh's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Sumit Singh last buy or sell stock?
The most recent open-market trade on file is a sale of 23,002 CHWY shares on Nov 2, 2026 at $21.40.