$16.1M
in disclosed stock, −$691K (−4.12%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 6085th of 14,452
- Companies held
- 1
- Largest holding
- ELVR, 100.0% of total
- Latest SEC filing
- Mar 18, 2026
What the $16.1M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Elevra Lithium ELVR Ordinary Shares | Through Shazo Holdings Pty Ltd | 408,418 | $21.43 | $8.8M | 54.4% | Form 3, Mar 18, 2026 |
| Elevra Lithium ELVR Ordinary Shares | Directly | 275,510 | $21.43 | $5.9M | 36.7% | Form 3, Mar 18, 2026 |
| Elevra Lithium ELVR Ordinary Shares | Indirectly (see filing footnote) | 66,667 | $21.43 | $1.4M | 8.9% | Form 3, Mar 18, 2026 |
Share counts are the amounts Allan Charles Buckler reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 6082 | Alan L. Beller Director, The Travelers Companies. St. Paul, MN | $16.1M |
| 6083 | Lorraine Twohill Director, Palo Alto Networks. Santa Clara, CA | $16.1M |
| 6084 | Roy Azevedo President, RIS, RTX. North Bethesda, MD | $16.1M |
| 6085 | Allan Charles Buckler Director, Elevra Lithium | $16.1M |
| 6086 | Joseph R. Leonti EVP, Gen Counsel & Secretary, Parker-Hannifin. Cleveland, OH | $16.1M |
| 6087 | Calvin Butler Jr President & CEO, Exelon. St. Louis, MO | $16.1M |
| 6088 | Marlene Debel EVP & Chief Risk Officer, MetLife. New York, NY | $16.1M |
Questions
How much stock does Allan Charles Buckler own?
Allan Charles Buckler holds $16,085,251 in listed stock based on SEC filings and current prices, mostly Elevra Lithium (ELVR). That ranks 6085th on the Stock Rich List.
Is this Allan Charles Buckler's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.