#3811 on the rich list of 14,644 insiders
Andrew Leece
COO at SharonAI Holdings. Based in New York, New York.
$29.7M
in disclosed stock, −$2.1M (−6.59%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 3811th of 14,644
- Companies held
- 1
- Largest holding
- SHAZ, 100.0% of total
- Latest SEC filing
- Feb 17, 2026
What the $29.7M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| SharonAI Holdings SHAZ Class A Ordinary Common Stock | Through Strat Capital Pty Ltd ATF Alpha Juliett Trust | 1,233,504 | $20.54 | $25.3M | 85.4% | Form 3, Feb 17, 2026 |
| SharonAI Holdings SHAZ Class A Ordinary Common Stock | Through Strat Capital Pty Ltd ATF AJ Digital Trust | 165,852 | $20.54 | $3.4M | 11.5% | Form 3, Feb 17, 2026 |
| SharonAI Holdings SHAZ Class B Super Common Stock | Through Strat Cap No.1 Pty Ltd. | 45,447 | $20.54 | $933K | 3.1% | Form 3, Feb 17, 2026 |
Share counts are the amounts Andrew Leece reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 3808 | Edward J. Wehmer FOUNDER AND SENIOR ADVISOR, Wintrust Financial. Rosemont, IL | $29.7M |
| 3809 | Steven M. Eldred Director, Bank First. Manitowoc, WI | $29.7M |
| 3810 | Anita G. Zucker 10% owner, RGC Resources. N Charleston, SC | $29.7M |
| 3811 | Andrew Leece COO, SharonAI Holdings. New York, NY | $29.7M |
| 3812 | Danny Prosky Director, American Healthcare REIT. Irvine, CA | $29.7M |
| 3813 | David Kagan Chief Executive Officer, Globalstar. Bristol, RI | $29.7M |
| 3814 | Keh Shew Lu Insider, Diodes. Plano, TX | $29.7M |
Other SharonAI Holdings insiders
All SHAZ insiders- Nicholas Hughes-Jones$50.5MHead of Corporate Development. #2519 overall
- James Edward Manning$28.1MChief Executive Officer. #3978 overall
Questions
How much stock does Andrew Leece own?
Andrew Leece holds $29,676,254 in listed stock based on SEC filings and current prices, mostly SharonAI Holdings (SHAZ). That ranks 3811th on the Stock Rich List.
Is this Andrew Leece's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.