Anthony Capuano
President & CEO at Marriott International; Director at McDonald's. Based in Bethesda, Maryland.
- Rank
- 4711th of 14,644
- Companies held
- 2
- Largest holding
- MAR, 99.9% of total
- Latest SEC filing
- Nov 4, 2026
What the $22.7M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Marriott International MAR Class A Common Stock | Directly | 50,867 | $414.04 | $21.1M | 92.7% | Form 4, Nov 4, 2026 |
| Marriott International MAR Class A Common Stock | Indirectly (see filing footnote) | 1,958 | $414.04 | $811K | 3.6% | Form 4, Nov 4, 2026 |
| Marriott International MAR Class A Common Stock | Indirectly (see filing footnote) | 1,945 | $414.04 | $805K | 3.5% | Form 4, Feb 13, 2026 |
| McDonald's MCD Common Stock | Directly | 117 | $272.35 | $32K | 0.1% | Form 4, Dec 31, 2025 |
Share counts are the amounts Anthony Capuano reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | Sold | MAR | 80 | $423.54 | $34K | View |
| Nov 4, 2026 | Sold | MAR | 1,288 | $421.07 | $542K | View |
| Nov 4, 2026 | Sold | MAR | 2,710 | $417.83 | $1.1M | View |
| Nov 4, 2026 | Sold | MAR | 3,364 | $418.95 | $1.4M | View |
| Nov 4, 2026 | Sold | MAR | 3,612 | $423.13 | $1.5M | View |
| Nov 4, 2026 | Sold | MAR | 5,605 | $424.03 | $2.4M | View |
| Nov 4, 2026 | Sold | MAR | 6,185 | $416.00 | $2.6M | View |
| Nov 4, 2026 | Sold | MAR | 7,923 | $417.01 | $3.3M | View |
| Nov 4, 2026 | Sold | MAR | 15,984 | $419.83 | $6.7M | View |
| Nov 4, 2026 | Sold | MAR | 16,604 | $421.97 | $7.0M | View |
| Feb 17, 2026 | Sold | MAR | 16,610 | $358.47 | $6.0M | View |
| Feb 17, 2026 | Sold | MAR | 41,602 | $359.43 | $15.0M | View |
| Feb 17, 2026 | Sold | MAR | 4,788 | $360.01 | $1.7M | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 4708 | Matthew V. Hairford President, Matador Resources. Dallas, TX | $22.7M |
| 4709 | William K. Hood Director, First Guaranty Bancshares. Hammond, LA | $22.7M |
| 4710 | Thomas Nichols Thompson Director, Truist Financial. Charlotte, NC | $22.7M |
| 4711 | Anthony Capuano President & CEO, Marriott International. Bethesda, MD | $22.7M |
| 4712 | Marcus G. Smith Director, Sonic Automotive. Concord, NC | $22.7M |
| 4713 | Nikhil Lalwani PRESIDENT & CEO, ANI Pharmaceuticals. Princeton, NJ | $22.7M |
| 4714 | Adaire Fox-Martin CEO and President, Equinix. Redwood City, CA | $22.7M |
Other Marriott International insiders
All MAR insiders- J. W. Marriott Jr.$5.43B10% owner. #57 overall
- David S. Marriott$3.13BDirector. #105 overall
- Deborah Marriott Harrison$2.83BDirector. #113 overall
- Juliana B. Marriott$2.16BInsider. #143 overall
- Kathleen K. Oberg$19.2MEVP & CFO. #5082 overall
- Eric Hippeau$16.5MDirector. #5972 overall
Questions
How much stock does Anthony Capuano own?
Anthony Capuano holds $22,708,837 in listed stock based on SEC filings and current prices, mostly Marriott International (MAR). That ranks 4711th on the Stock Rich List.
Is this Anthony Capuano's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Anthony Capuano last buy or sell stock?
The most recent open-market trade on file is a sale of 80 MAR shares on Nov 4, 2026 at $423.54.