$84.5M
in disclosed stock, −$4.0M (−4.57%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 1698th of 14,644
- Companies held
- 1
- Largest holding
- JAZZ, 100.0% of total
- Latest SEC filing
- Nov 6, 2026
What the $84.5M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Jazz Pharmaceuticals JAZZ Ordinary Shares | Directly | 357,567 | $236.45 | $84.5M | 100.0% | Form 4, Nov 6, 2026 |
Share counts are the amounts Bruce C. Cozadd reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | Sold | JAZZ | 27,714 | $234.91 | $6.5M | View |
| Nov 6, 2026 | Sold | JAZZ | 10,688 | $235.82 | $2.5M | View |
| Nov 6, 2026 | Sold | JAZZ | 24,483 | $236.84 | $5.8M | View |
| Nov 6, 2026 | Sold | JAZZ | 5,923 | $237.39 | $1.4M | View |
| Nov 2, 2026 | Sold | JAZZ | 6,000 | $215.84 | $1.3M | View |
| Oct 1, 2026 | Sold | JAZZ | 6,000 | $230.33 | $1.4M | View |
| Sep 1, 2026 | Sold | JAZZ | 6,000 | $250.13 | $1.5M | View |
| Aug 3, 2026 | Sold | JAZZ | 6,000 | $252.98 | $1.5M | View |
| Jul 1, 2026 | Sold | JAZZ | 6,000 | $240.47 | $1.4M | View |
| Jun 1, 2026 | Sold | JAZZ | 6,000 | $235.12 | $1.4M | View |
| May 1, 2026 | Sold | JAZZ | 6,000 | $203.33 | $1.2M | View |
| Apr 1, 2026 | Sold | JAZZ | 2,292 | $190.94 | $438K | View |
| Apr 1, 2026 | Sold | JAZZ | 3,684 | $190.22 | $701K | View |
| Apr 1, 2026 | Sold | JAZZ | 24 | $191.74 | $5K | View |
| Mar 3, 2026 | Sold | JAZZ | 3,159 | $186.09 | $588K | View |
| Mar 3, 2026 | Sold | JAZZ | 2,608 | $186.73 | $487K | View |
| Mar 3, 2026 | Sold | JAZZ | 233 | $187.84 | $44K | View |
| Nov 26, 2025 | Sold | JAZZ | 507 | $179.79 | $91K | View |
| Nov 26, 2025 | Sold | JAZZ | 38,126 | $177.27 | $6.8M | View |
| Nov 26, 2025 | Sold | JAZZ | 30,487 | $178.06 | $5.4M | View |
| Nov 26, 2025 | Sold | JAZZ | 8,380 | $179.23 | $1.5M | View |
| Nov 18, 2025 | Sold | JAZZ | 3,384 | $180.09 | $609K | View |
| Nov 18, 2025 | Sold | JAZZ | 5,517 | $181.81 | $1.0M | View |
| Nov 18, 2025 | Sold | JAZZ | 717 | $182.60 | $131K | View |
| Nov 18, 2025 | Sold | JAZZ | 8,382 | $180.88 | $1.5M | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 1695 | Todd C. Davis Chief Executive Officer, Ligand Pharmaceuticals. Jupiter, FL | $84.7M |
| 1696 | Robert R. Bennett Chairman of the Board, Liberty Live Holdings. New York, NY | $84.7M |
| 1697 | Jonathan M. Kemper Director, Commerce Bancshares. Kansas City, MO | $84.6M |
| 1698 | Bruce C. Cozadd Director, Jazz Pharmaceuticals | $84.5M |
| 1699 | Laura J. Schumacher Vice Chairman, AbbVie. Austin, TX | $84.5M |
| 1700 | Richard E. Muncrief President and CEO, Devon Energy. Oklahoma City, OK | $84.5M |
| 1701 | Alfred F. Kelly, Jr EXECUTIVE CHAIRMAN, Visa. San Francisco, CA | $84.4M |
Other Jazz Pharmaceuticals insiders
All JAZZ insiders- Seamus Mulligan$304MDirector. #674 overall
- Renee D. Gala$33.2MPresident & CEO. #3400 overall
- Robert Iannone$15.5MEVP, Global Head of R&D & CMO. #6256 overall
- Philip L. Johnson$13.3MEVP & Chief Financial Officer. #7069 overall
- Daniel N. Swisher, Jr$13.0MPresident and COO. #7050 overall
- Neena M. Patil$11.3MEVP & Chief Legal Officer. #7715 overall
Questions
How much stock does Bruce C. Cozadd own?
Bruce C. Cozadd holds $84,546,717 in listed stock based on SEC filings and current prices, mostly Jazz Pharmaceuticals (JAZZ). That ranks 1698th on the Stock Rich List.
Is this Bruce C. Cozadd's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Bruce C. Cozadd last buy or sell stock?
The most recent open-market trade on file is a sale of 27,714 JAZZ shares on Nov 6, 2026 at $234.91.