#12856 on the rich list of 14,452 insiders
Carlos Ruiz Sacristan
Director at Southern Copper; Director at Byline Bancorp. Based in Phoenix, Arizona.
$5.9M
in disclosed stock, −$164K (−2.68%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 12856th of 14,452
- Companies held
- 2
- Largest holding
- SCCO, 70.8% of total
- Latest SEC filing
- Oct 30, 2026
What the $5.9M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Southern Copper SCCO Common Stock | Directly | 29,741 split-adjusted | $141.46 | $4.2M | 70.8% | Form 4, Oct 30, 2026 |
| Byline Bancorp BY Common Stock | Through Tenedora Jacaru, S.A. de C.V. | 32,831 | $37.46 | $1.2M | 20.7% | Form 4, Jun 8, 2026 |
| Byline Bancorp BY Common Stock | Directly | 13,533 | $37.46 | $507K | 8.5% | Form 4, Jun 8, 2026 |
Share counts are the amounts Carlos Ruiz Sacristan reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 12853 | R. Rimmy Malhotra Director, InfuSystem Holdings. San Diego, CA | $5.9M |
| 12854 | Thomas H Werner Director, Wolfspeed. Durham, NC | $5.9M |
| 12855 | Ran Harpaz Chief Operating Officer, Hippo Holdings. Palo Alto, CA | $5.9M |
| 12856 | Carlos Ruiz Sacristan Director, Southern Copper. Phoenix, AZ | $5.9M |
| 12857 | Steven Bender COO, EVP and CEO-SpoolableTech, Cactus. Houston, TX | $5.9M |
| 12858 | Richard Macchia Director, Corpay. Atlanta, GA | $5.9M |
| 12859 | Julie C. Tutkovics Senior Exec. V.P., Huntington Bancshares. Columbus, OH | $5.9M |
Other Southern Copper insiders
All SCCO insiders- German Larrea Mota Velasco$57.9MCHAIRMAN OF THE BOARD. #2295 overall
- Oscar Gonzalez Rocha$21.7MPresident and CEO. #4878 overall
Questions
How much stock does Carlos Ruiz Sacristan own?
Carlos Ruiz Sacristan holds $5,944,024 in listed stock based on SEC filings and current prices, mostly Southern Copper (SCCO). That ranks 12856th on the Stock Rich List.
Is this Carlos Ruiz Sacristan's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.