#9798 on the rich list of 14,452 insiders
City Cadiz S.l. Sport
10% owner at Nomadar. Based in Marshall, Texas.
$8.6M
in disclosed stock, −$942K (−9.84%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 9798th of 14,452
- Companies held
- 1
- Largest holding
- NOMA, 100.0% of total
- Latest SEC filing
- Mar 13, 2026
What the $8.6M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Nomadar NOMA Common Stock | Directly | 7,848,557 | $1.10 | $8.6M | 100.0% | Form 4, Mar 13, 2026 |
Share counts are the amounts City Cadiz S.l. Sport reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | Bought | NOMA | 2,700 | $5.15 | $14K | View |
| Mar 12, 2026 | Bought | NOMA | 700 | $5.27 | $4K | View |
| Mar 11, 2026 | Bought | NOMA | 1,800 | $5.17 | $9K | View |
| Mar 10, 2026 | Bought | NOMA | 3,000 | $5.00 | $15K | View |
| Mar 9, 2026 | Bought | NOMA | 1,350 | $5.06 | $7K | View |
| Mar 6, 2026 | Bought | NOMA | 4,300 | $5.14 | $22K | View |
| Mar 5, 2026 | Bought | NOMA | 5,200 | $5.01 | $26K | View |
| Mar 4, 2026 | Bought | NOMA | 2,500 | $4.64 | $12K | View |
| Mar 3, 2026 | Bought | NOMA | 2,650 | $4.41 | $12K | View |
| Mar 2, 2026 | Bought | NOMA | 200 | $4.18 | $836 | View |
| Feb 26, 2026 | Bought | NOMA | 200 | $4.43 | $886 | View |
| Feb 25, 2026 | Bought | NOMA | 150 | $4.27 | $640 | View |
| Feb 24, 2026 | Bought | NOMA | 415,935 | $4.66 | $1.9M | View |
| Feb 23, 2026 | Bought | NOMA | 200 | $4.69 | $938 | View |
| Feb 19, 2026 | Bought | NOMA | 450 | $4.72 | $2K | View |
| Feb 18, 2026 | Bought | NOMA | 500 | $4.71 | $2K | View |
| Feb 17, 2026 | Bought | NOMA | 100 | $4.66 | $466 | View |
| Feb 13, 2026 | Bought | NOMA | 750 | $4.71 | $4K | View |
| Feb 12, 2026 | Bought | NOMA | 1,050 | $4.50 | $5K | View |
| Feb 11, 2026 | Bought | NOMA | 2,700 | $4.59 | $12K | View |
| Feb 10, 2026 | Bought | NOMA | 1,500 | $4.62 | $7K | View |
| Feb 9, 2026 | Bought | NOMA | 1,850 | $4.50 | $8K | View |
| Feb 6, 2026 | Bought | NOMA | 600 | $3.96 | $2K | View |
| Feb 5, 2026 | Bought | NOMA | 2,600 | $3.58 | $9K | View |
| Feb 4, 2026 | Bought | NOMA | 1,900 | $3.62 | $7K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 9795 | Donald J Doyle Sr Vice President - Subsidiary, Cincinnati Financial. Fairfield, OH | $8.6M |
| 9796 | Brian Gerald John Gray Director, RenaissanceRe Holdings | $8.6M |
| 9797 | Stephen S. Romaine President & CEO, Tompkins Financial. Ithaca, NY | $8.6M |
| 9798 | City Cadiz S.l. Sport 10% owner, Nomadar. Marshall, TX | $8.6M |
| 9799 | Allan Peters Chief Revenue Officer, Qualys. Foster City, CA | $8.6M |
| 9800 | Mary C. Choksi Director, White Mountains Insurance Group. New York, NY | $8.6M |
| 9801 | Richard J. Martucci Interim CFO & Treasurer, Coherent. Saxonburg, PA | $8.6M |
Questions
How much stock does City Cadiz S.l. Sport own?
City Cadiz S.l. Sport holds $8,633,413 in listed stock based on SEC filings and current prices, mostly Nomadar (NOMA). That ranks 9798th on the Stock Rich List.
Is this City Cadiz S.l. Sport's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did City Cadiz S.l. Sport last buy or sell stock?
The most recent open-market trade on file is a purchase of 2,700 NOMA shares on Mar 13, 2026 at $5.15.