#13690 on the rich list of 14,644 insiders
Daniel H. Rosenthal
Ch. Rev. and Operating Officer at Root. Based in Columbus, Ohio.
$5.4M
in disclosed stock, −$231K (−4.09%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 13690th of 14,644
- Companies held
- 1
- Largest holding
- ROOT, 100.0% of total
- Latest SEC filing
- Feb 1, 2023
What the $5.4M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Root ROOT Class A Common Stock | Directly | 94,784 | $42.00 | $4.0M | 73.5% | Form 4, Feb 1, 2023 |
| Root ROOT Class B Common Stock | Indirectly (see filing footnote) | 18,903 split-adjusted | $42.00 | $794K | 14.7% | Form 4, Feb 1, 2022 |
| Root ROOT Class B Common Stock | Directly | 15,211 split-adjusted | $42.00 | $639K | 11.8% | Form 4, Feb 1, 2022 |
Share counts are the amounts Daniel H. Rosenthal reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 13687 | Neal Walker CEO, Aclaris Therapeutics. Wayne, PA | $5.4M |
| 13688 | Greg M. Gilbert See Remarks, Concentra Group Holdings Parent. Addison, TX | $5.4M |
| 13689 | Charles K. Stevens Director, Flex. Austin, TX | $5.4M |
| 13690 | Daniel H. Rosenthal Ch. Rev. and Operating Officer, Root. Columbus, OH | $5.4M |
| 13691 | Jerry Matthews Simmons Jr. Controller, Principal Actg Off, Bunge Global SA. Chesterfield, MO | $5.4M |
| 13692 | Kristie Colvin SVP and CAO, CenterPoint Energy. Houston, TX | $5.4M |
| 13693 | Walter Dods Director, Par Pacific Holdings. Houston, TX | $5.4M |
Other Root insiders
All ROOT insiders- Alexander E. Timm$55.9MChief Executive Officer. #2337 overall
- Mahtiyar Bonakdarpour$15.6MPresident and CTO. #6213 overall
- Lawrence A. Hilsheimer$1.9MDirector. #3776 overall
Questions
How much stock does Daniel H. Rosenthal own?
Daniel H. Rosenthal holds $5,413,697 in listed stock based on SEC filings and current prices, mostly Root (ROOT). That ranks 13690th on the Stock Rich List.
Is this Daniel H. Rosenthal's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.