Edward Meyercord
PRESIDENT AND CEO at Extreme Networks. Based in Morrisville, North Carolina.
- Rank
- 2736th of 14,644
- Companies held
- 1
- Largest holding
- EXTR, 100.0% of total
- Latest SEC filing
- Nov 15, 2026
What the $45.1M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Extreme Networks EXTR Common Stock | Directly | 1,692,493 | $26.65 | $45.1M | 100.0% | Form 4, Nov 15, 2026 |
Share counts are the amounts Edward Meyercord reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | Sold | EXTR | 50,000 | $22.57 | $1.1M | View |
| Oct 1, 2026 | Sold | EXTR | 50,000 | $21.77 | $1.1M | View |
| Sep 1, 2026 | Sold | EXTR | 50,000 | $21.90 | $1.1M | View |
| Aug 3, 2026 | Sold | EXTR | 25,427 | $29.79 | $757K | View |
| Aug 3, 2026 | Sold | EXTR | 24,573 | $29.78 | $732K | View |
| Jul 1, 2026 | Sold | EXTR | 50,000 | $31.71 | $1.6M | View |
| Jun 2, 2026 | Sold | EXTR | 100,000 | $29.20 | $2.9M | View |
| Jun 1, 2026 | Sold | EXTR | 8,600 | $27.03 | $232K | View |
| Jun 1, 2026 | Sold | EXTR | 41,400 | $27.77 | $1.1M | View |
| May 26, 2026 | Sold | EXTR | 100,000 | $26.10 | $2.6M | View |
| May 5, 2026 | Sold | EXTR | 21,209 | $23.12 | $490K | View |
| May 4, 2026 | Sold | EXTR | 78,791 | $23.06 | $1.8M | View |
| May 1, 2026 | Sold | EXTR | 50,000 | $22.08 | $1.1M | View |
| Apr 1, 2026 | Sold | EXTR | 50,000 | $15.30 | $765K | View |
| Mar 2, 2026 | Sold | EXTR | 50,000 | $13.94 | $697K | View |
| Feb 2, 2026 | Sold | EXTR | 50,000 | $14.91 | $746K | View |
| Jan 2, 2026 | Sold | EXTR | 50,000 | $16.54 | $827K | View |
| Nov 28, 2025 | Sold | EXTR | 50,000 | $17.46 | $873K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 2733 | Avital Pardo Chief Technology Officer, Pagaya Technologies. New York, NY | $45.2M |
| 2734 | Thomas Neergaard Hansen President, Amplitude. San Francisco, CA | $45.1M |
| 2735 | Rodrigo Cardoso Barbosa President and CEO, Aura Minerals. Coconut Grove, FL | $45.1M |
| 2736 | Edward Meyercord PRESIDENT AND CEO, Extreme Networks. Morrisville, NC | $45.1M |
| 2737 | Raymond J. Lane Director, Hewlett Packard Enterprise. Spring, TX | $45.1M |
| 2738 | Robert H. Adcock Director, Home BancShares. Conway, AR | $45.1M |
| 2739 | Reshma Kewalramani CEO & President, Vertex Pharmaceuticals. Boston, MA | $45.1M |
Other Extreme Networks insiders
All EXTR insiders- Edward H Kennedy$32.7MDirector. #3503 overall
- John C. Shoemaker$31.4MDirector. #3653 overall
- Charles Carinalli$10.4MDirector. #8504 overall
- Joseph A. Vitalone$10.0MChief Revenue Officer. #8785 overall
- Katayoun Motiey$8.3MChief Legal Admin Sust Officer. #10119 overall
- Kathleen M Holmgren$6.2MDirector. #11973 overall
Questions
How much stock does Edward Meyercord own?
Edward Meyercord holds $45,104,938 in listed stock based on SEC filings and current prices, mostly Extreme Networks (EXTR). That ranks 2736th on the Stock Rich List.
Is this Edward Meyercord's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Edward Meyercord last buy or sell stock?
The most recent open-market trade on file is a sale of 50,000 EXTR shares on Nov 2, 2026 at $22.57.