Frances Arnold
Director at Alphabet; Director at Generate Biomedicines; Director at Illumina. Based in Somerville, Massachusetts.
- Rank
- 6762nd of 14,644
- Companies held
- 3
- Largest holding
- GOOGL, 37.0% of total
- Latest SEC filing
- Oct 29, 2026
What the $14.1M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Alphabet GOOGL Class C Capital Stock | Directly | 19,157 | $272.66 | $5.2M | 37.0% | Form 4, Oct 29, 2026 |
| Illumina ILMN Common Stock | Directly | 20,907 | $200.66 | $4.2M | 29.7% | Form 4, May 21, 2025 |
| Generate Biomedicines GENB Common Stock | Through The Frances Arnold 2010 Irrevocable Trust | 232,472 | $10.37 | $2.4M | 17.1% | Form 4, Oct 29, 2026 |
| Generate Biomedicines GENB Common Stock | Directly | 220,063 | $10.37 | $2.3M | 16.2% | Form 4, Oct 29, 2026 |
Share counts are the amounts Frances Arnold reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Sold | GOOGL | 82 | $284.00 | $23K | View |
| Oct 29, 2026 | Sold | GENB | 11,409 | $16.19 | $185K | View |
| Sep 30, 2026 | Sold | GOOGL | 83 | $340.45 | $28K | View |
| Sep 1, 2026 | Sold | GENB | 1,000 | $16.00 | $16K | View |
| Aug 28, 2026 | Sold | GOOGL | 82 | $337.71 | $28K | View |
| Jul 30, 2026 | Sold | GOOGL | 82 | $333.39 | $27K | View |
| Jun 30, 2026 | Sold | GOOGL | 112 | $351.28 | $39K | View |
| May 29, 2026 | Sold | GOOGL | 102 | $381.00 | $39K | View |
| Apr 30, 2026 | Sold | GOOGL | 102 | $371.00 | $38K | View |
| Mar 30, 2026 | Sold | GOOGL | 102 | $275.19 | $28K | View |
| Mar 2, 2026 | Sold | GOOGL | 112 | $302.99 | $34K | View |
| Jan 29, 2026 | Sold | GOOGL | 102 | $340.00 | $35K | View |
| Dec 31, 2025 | Sold | GOOGL | 102 | $313.45 | $32K | View |
| Dec 1, 2025 | Sold | GOOGL | 102 | $317.66 | $32K | View |
| Oct 30, 2025 | Sold | GOOGL | 112 | $291.80 | $33K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 6759 | Thomas McInerney Director, Match Group. Dallas, TX | $14.1M |
| 6760 | David Lewis Clark Chairman, American Integrity Insurance Group. Tampa, FL | $14.1M |
| 6761 | Belgacem Chariag See Remarks, Ecovyst. Tulsa, OK | $14.1M |
| 6762 | Frances Arnold Director, Alphabet. Somerville, MA | $14.1M |
| 6763 | Srinivas Tallapragada Chief Eng/Cust Success Officer, Salesforce. New York, NY | $14.1M |
| 6764 | Jordan Frankel See Remarks, Shift4 Payments. Center Valley, PA | $14.1M |
| 6765 | Timothy White President, Alamar Biosciences. Fremont, CA | $14.1M |
Other Alphabet insiders
All GOOGL insiders- Lawrence Page$212.5BDirector. #3 overall
- Sergey Brin$195.5BDirector. #4 overall
- L. John Doerr$6.59BDirector. #48 overall
- K. Ram Shriram$1.10BDirector. #250 overall
- Sundar Pichai$671MChief Executive Officer. #375 overall
- Ruth Porat$574MPresident and CIO. #437 overall
Questions
How much stock does Frances Arnold own?
Frances Arnold holds $14,111,230 in listed stock based on SEC filings and current prices, mostly Alphabet (GOOGL). That ranks 6762nd on the Stock Rich List.
Is this Frances Arnold's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Frances Arnold last buy or sell stock?
The most recent open-market trade on file is a sale of 82 GOOGL shares on Oct 29, 2026 at $284.00.