Hilton H. Schlosberg
Vice Chairman and CEO at Monster Beverage. Based in Corona, California.
- Rank
- 1328th of 14,452
- Companies held
- 1
- Largest holding
- MNST, 100.0% of total
- Latest SEC filing
- Sep 14, 2026
- Listed but not counted
- $11.38B
What the $119M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Monster Beverage MNST Common Stock | Directly | 2,705,846 | $43.94 | $119M | 100.0% | Form 4, Sep 14, 2026 |
Share counts are the amounts Hilton H. Schlosberg reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Reported but not counted
These shares appear on Hilton H. Schlosberg's filings but are held for charities, by investment funds the insider manages, or could not be valued reliably. Insiders usually disclaim ownership of fund holdings beyond their personal stake.
| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Monster Beverage MNST Common Stock | Through Hilrod Holdings XV, L.P. Held by a company or fund the insider manages | 117,547,776 split-adjusted | $43.94 | $5.17B | — | Form 4, Dec 12, 2025 |
| Monster Beverage MNST Common Stock | Through Brandon Limited Partnership No. 2 Held by a company or fund the insider manages | 117,547,776 | $43.94 | $5.17B | — | Form 4, Sep 14, 2026 |
| Monster Beverage MNST Common Stock | Through Brandon Limited Partnership No. 1 Held by a company or fund the insider manages | 22,582,272 | $43.94 | $992M | — | Form 4, Sep 14, 2026 |
| Monster Beverage MNST Common Stock | Through Hilrod Holdings XXIII, L.P. Held by a company or fund the insider manages | 721,896 split-adjusted | $43.94 | $31.7M | — | Form 4, Dec 12, 2025 |
| Monster Beverage MNST Common Stock | Through Hilrod Holdings XVIII, L.P. Held by a company or fund the insider manages | 552,218 split-adjusted | $43.94 | $24.3M | — | Form 4, Dec 12, 2025 |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 1325 | Charles S. Paul Director, Dave. Los Angeles, CA | $120M |
| 1326 | Mariano Gomide de Faria Chief Executive Officer, VTEX | $119M |
| 1327 | Dan D. Muhleisen 10% owner, Nelnet. Lincoln, NE | $119M |
| 1328 | Hilton H. Schlosberg Vice Chairman and CEO, Monster Beverage. Corona, CA | $119M |
| 1329 | Roger K. Deromedi Director, Utz Brands. Hanover, PA | $119M |
| 1330 | Alexander King Ong Kong Chief Executive Officer, CURRENC Group | $119M |
| 1331 | Daniel P. Harrington Director, Churchill Downs. Louisville, KY | $119M |
Other Monster Beverage insiders
All MNST insiders- Mark J. Hall$52.6MDirector. #2446 overall
- Rodney C. Sacks$18.1MDirector. #5607 overall
- Benjamin Polk$8.0MInsider. #10350 overall
- Emelie Tirre$6.5MChief Strategy Officer. #12032 overall
- Thomas J. Kelly$5.5MChief Financial Officer. #13555 overall
Questions
How much stock does Hilton H. Schlosberg own?
Hilton H. Schlosberg holds $118,894,873 in listed stock based on SEC filings and current prices, mostly Monster Beverage (MNST). That ranks 1328th on the Stock Rich List.
Is this Hilton H. Schlosberg's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.