Howard Amster
Director at PhenixFIN. Based in New York, New York.
- Rank
- 8927th of 14,644
- Companies held
- 1
- Largest holding
- PFX, 100.0% of total
- Latest SEC filing
- Mar 3, 2026
- Listed but not counted
- $1.1M
What the $9.8M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Directly | 248,248 | $39.40 | $9.8M | 99.8% | Form 4, Mar 3, 2026 |
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Through Pleasant Lake Corp | 557 | $39.40 | $22K | 0.2% | Form 4, Mar 3, 2026 |
Share counts are the amounts Howard Amster reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Reported but not counted
These shares appear on Howard Amster's filings but are held for charities, by investment funds the insider manages, or could not be valued reliably. Insiders usually disclaim ownership of fund holdings beyond their personal stake.
| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Through Howard Amster 2019 Charitable Remainder Unitrust 1 Held for a foundation or charity | 16,604 | $39.40 | $654K | — | Form 4, Mar 3, 2026 |
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Through Howard Amster 2021 Charitable Remainder Unitrust 2 Held for a foundation or charity | 9,233 | $39.40 | $364K | — | Form 4, Mar 3, 2026 |
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Through Howard Amster Charitable Remainder Unitrust U/A DTD 04/22/1998 Held for a foundation or charity | 424 | $39.40 | $17K | — | Form 4, Mar 3, 2026 |
| PhenixFIN PFX COMMON STOCK, $0.001 par value | Through Howard Amster 2021 Charitable Remainder Unitrust 1 Held for a foundation or charity | 409 | $39.40 | $16K | — | Form 4, Mar 3, 2026 |
| PhenixFIN PFX Common Stock, $0.001 par value | Through Howard Amster and Tamra Gould Charitable Remainder Unitrust U/A DTD 03/18/1993 Held for a foundation or charity | 109 | $39.40 | $4K | — | Form 4, Jun 17, 2025 |
| PhenixFIN PFX Common Stock, $0.001 par value | Through Howard Amster Charitable Remainder Unitrust U/A DTD 01/11/2005 Held for a foundation or charity | 41 | $39.40 | $2K | — | Form 4, Jun 17, 2025 |
Open-market trades, last 12 months
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 8924 | Sebastian Trousil Chief Operating Officer, City Therapeutics. Cambridge, MA | $9.8M |
| 8925 | Jeremy Skule EVP, CSO, Nasdaq. New York, NY | $9.8M |
| 8926 | Andrea Lynn White Pres. & CEO, CareScout Ins., Genworth Financial. Glen Allen, VA | $9.8M |
| 8927 | Howard Amster Director, PhenixFIN. New York, NY | $9.8M |
| 8928 | Byrne K. Mulrooney CEO, RPO & Digital, Korn Ferry. Los Angeles, CA | $9.8M |
| 8929 | Don W. Cummings CEO and President, Jackson Financial. Lansing, MI | $9.8M |
| 8930 | Celia Karam Pres, Retail Bank, Capital One Financial. Mclean, VA | $9.8M |
Other PhenixFIN insiders
All PFX insiders- David A. Lorber$10.1MCHAIRMAN AND CEO. #8692 overall
- Karin Hirtler-Garvey$59KDirector. #14584 overall
Questions
How much stock does Howard Amster own?
Howard Amster holds $9,802,917 in listed stock based on SEC filings and current prices, mostly PhenixFIN (PFX). That ranks 8927th on the Stock Rich List.
Is this Howard Amster's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Howard Amster last buy or sell stock?
The most recent open-market trade on file is a purchase of 11,500 PFX shares on Mar 3, 2026 at $42.56.