#12074 on the rich list of 14,644 insiders
Jeffrey J. Brown
Director at Upbound Group; Director at Medifast. Based in Plano, Texas.
$6.5M
in disclosed stock, −$372K (−5.43%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 12074th of 14,644
- Companies held
- 2
- Largest holding
- UPBD, 92.1% of total
- Latest SEC filing
- Nov 2, 2026
What the $6.5M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Upbound Group UPBD COMMON STOCK | Brown Equity Partners, LLC | 116,543 | $24.87 | $2.9M | 44.7% | Form 4, Nov 2, 2026 |
| Upbound Group UPBD Common Stock | Through Brown Equity Partners, LLC | 98,898 | $24.87 | $2.5M | 38.0% | Form 4, Oct 27, 2026 |
| Upbound Group UPBD COMMON STOCK | Jeffrey J Brown Living Trust | 24,400 | $24.87 | $607K | 9.4% | Form 4, Nov 2, 2026 |
| Medifast MED Common Stock | Directly | 38,578 | $11.98 | $462K | 7.1% | Form 4, Jun 25, 2025 |
| Medifast MED Common Stock | Jeffrey Brown Living Trust | 4,233 | $11.98 | $51K | 0.8% | Form 4, Jun 25, 2025 |
Share counts are the amounts Jeffrey J. Brown reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | Bought | UPBD | 17,645 | $22.67 | $400K | View |
| Oct 27, 2026 | Bought | UPBD | 547 | $17.01 | $9K | View |
| Oct 27, 2026 | Bought | UPBD | 2,217 | $17.01 | $38K | View |
| Jul 7, 2026 | Bought | UPBD | 1,841 | $20.09 | $37K | View |
| Jul 7, 2026 | Bought | UPBD | 454 | $20.09 | $9K | View |
| Apr 28, 2026 | Bought | UPBD | 461 | $19.41 | $9K | View |
| Apr 28, 2026 | Bought | UPBD | 1,868 | $19.41 | $36K | View |
| Jan 6, 2026 | Bought | UPBD | 2,007 | $17.68 | $35K | View |
| Jan 6, 2026 | Bought | UPBD | 495 | $17.68 | $9K | View |
| Oct 21, 2025 | Bought | UPBD | 1,565 | $22.27 | $35K | View |
| Oct 21, 2025 | Bought | UPBD | 386 | $22.27 | $9K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 12071 | Balu Ganesh Ayyar President - APJ and ISG, Cognizant Technology Solutions. Teaneck, NJ | $6.5M |
| 12072 | Fenglei Qian Chairman of the board, Hang Feng Technology Innovation Co. | $6.5M |
| 12073 | Orrin H. Ingram II Director, FB Financial. Nashville, TN | $6.5M |
| 12074 | Jeffrey J. Brown Director, Upbound Group. Plano, TX | $6.5M |
| 12075 | Bart Caraway See Remarks, Third Coast Bancshares. Humble, TX | $6.5M |
| 12076 | D. R. Wyatt Corp VP & Treasurer, Huntington Ingalls Industries. Newport News, VA | $6.5M |
| 12077 | George A. Fisk Director, Prosperity Bancshares. Sugar Land, TX | $6.5M |
Other Upbound Group insiders
All UPBD insiders- Aaron R. Allred$128MEVP, Acima. #1239 overall
- Mitchell E. Fadel$20.7MChief Executive Officer. #5060 overall
- Fahmi Karam$6.7MChief Executive Officer. #11710 overall
- Rebecca Wooters$553KEVP, Chief Growth Officer. #10592 overall
Questions
How much stock does Jeffrey J. Brown own?
Jeffrey J. Brown holds $6,477,717 in listed stock based on SEC filings and current prices, mostly Upbound Group (UPBD). That ranks 12074th on the Stock Rich List.
Is this Jeffrey J. Brown's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Jeffrey J. Brown last buy or sell stock?
The most recent open-market trade on file is a purchase of 17,645 UPBD shares on Nov 2, 2026 at $22.67.