Kenneth Duda
President and CTO at Arista Networks. Based in Santa Clara, California.
- Rank
- 374th of 14,644
- Companies held
- 1
- Largest holding
- ANET, 100.0% of total
- Latest SEC filing
- Oct 20, 2026
- Listed but not counted
- $82.5M
What the $681M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Arista Networks ANET Common Stock | Through Childrens' Trust | 1,186,918 | $190.81 | $226M | 33.2% | Form 4, Aug 28, 2026 |
| Arista Networks ANET Common Stock | Through Childrens' Trust | 1,154,918 | $190.81 | $220M | 32.4% | Form 4, Oct 20, 2026 |
| Arista Networks ANET Common Stock | Through GRAT KD | 690,621 | $190.81 | $132M | 19.3% | Form 4, Oct 20, 2026 |
| Arista Networks ANET Common Stock | Indirectly (see filing footnote) | 442,400 | $190.81 | $84.4M | 12.4% | Form 4, Sep 21, 2026 |
| Arista Networks ANET Common Stock | Through Trust | 81,927 | $190.81 | $15.6M | 2.3% | Form 4, Oct 20, 2026 |
| Arista Networks ANET Common Stock | Directly | 12,976 | $190.81 | $2.5M | 0.4% | Form 4, Oct 20, 2026 |
Share counts are the amounts Kenneth Duda reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Reported but not counted
These shares appear on Kenneth Duda's filings but are held for charities, by investment funds the insider manages, or could not be valued reliably. Insiders usually disclaim ownership of fund holdings beyond their personal stake.
| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Arista Networks ANET Common Stock | Through Foundation Held for a foundation or charity | 432,400 | $190.81 | $82.5M | — | Form 4, Oct 20, 2026 |
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Sold | ANET | 649 | $177.91 | $115K | View |
| Oct 20, 2026 | Sold | ANET | 486 | $179.02 | $87K | View |
| Oct 20, 2026 | Sold | ANET | 3,538 | $180.12 | $637K | View |
| Oct 20, 2026 | Sold | ANET | 6,487 | $180.93 | $1.2M | View |
| Oct 20, 2026 | Sold | ANET | 5,973 | $181.78 | $1.1M | View |
| Oct 20, 2026 | Sold | ANET | 200 | $182.79 | $37K | View |
| Oct 20, 2026 | Sold | ANET | 599 | $177.91 | $107K | View |
| Oct 20, 2026 | Sold | ANET | 449 | $179.02 | $80K | View |
| Oct 20, 2026 | Sold | ANET | 3,265 | $180.12 | $588K | View |
| Oct 20, 2026 | Sold | ANET | 5,988 | $180.93 | $1.1M | View |
| Oct 20, 2026 | Sold | ANET | 5,514 | $181.78 | $1.0M | View |
| Oct 20, 2026 | Sold | ANET | 185 | $182.79 | $34K | View |
| Oct 20, 2026 | Sold | ANET | 374 | $177.91 | $67K | View |
| Oct 20, 2026 | Sold | ANET | 281 | $179.02 | $50K | View |
| Oct 20, 2026 | Sold | ANET | 2,041 | $180.12 | $368K | View |
| Oct 20, 2026 | Sold | ANET | 3,742 | $180.93 | $677K | View |
| Oct 20, 2026 | Sold | ANET | 3,446 | $181.78 | $626K | View |
| Oct 20, 2026 | Sold | ANET | 116 | $182.79 | $21K | View |
| Sep 21, 2026 | Sold | ANET | 1,558 | $203.49 | $317K | View |
| Sep 21, 2026 | Sold | ANET | 1,269 | $205.50 | $261K | View |
| Sep 21, 2026 | Sold | ANET | 2,038 | $204.78 | $417K | View |
| Sep 21, 2026 | Sold | ANET | 1,480 | $201.70 | $299K | View |
| Sep 21, 2026 | Sold | ANET | 4,281 | $202.66 | $868K | View |
| Sep 21, 2026 | Sold | ANET | 854 | $201.70 | $172K | View |
| Sep 21, 2026 | Sold | ANET | 2,031 | $205.50 | $417K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 371 | Vivek Garipalli Director, Clover Health Investments. Wilmington, DE | $686M |
| 372 | Paul M. Rady See Remarks, Antero Resources. Denver, CO | $685M |
| 373 | Sundar Pichai Chief Executive Officer, Alphabet. Mountain View, CA | $682M |
| 374 | Kenneth Duda President and CTO, Arista Networks. Santa Clara, CA | $681M |
| 375 | Charles A. Davis Director, AXIS Capital Holdings. South Burlington, VT | $681M |
| 376 | Richard B. Handler CEO, Jefferies Financial Group. New York, NY | $679M |
| 377 | Robert Leeds Vice Chairman, Global Industrial. Port Washington, NY | $676M |
Other Arista Networks insiders
All ANET insiders- Andreas Bechtolsheim$68.86B10% owner. #12 overall
- Jayshree Ullal$3.86BCEO and Chairperson. #82 overall
- Anshul Sadana$55.1MSVP, Chief Operating Officer. #2375 overall
- Charles H. Giancarlo$35.5MDirector. #650 overall
- Daniel Scheinman$30.3MDirector. #1026 overall
- Mark B. Templeton$22.6MDirector. #4465 overall
Questions
How much stock does Kenneth Duda own?
Kenneth Duda holds $681,128,057 in listed stock based on SEC filings and current prices, mostly Arista Networks (ANET). That ranks 374th on the Stock Rich List.
Is this Kenneth Duda's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Kenneth Duda last buy or sell stock?
The most recent open-market trade on file is a sale of 649 ANET shares on Oct 20, 2026 at $177.91.