Mark R. Ramser
Director at Park National. Based in Newark, Ohio.
- Rank
- 10862nd of 14,644
- Companies held
- 1
- Largest holding
- PRK, 100.0% of total
- Latest SEC filing
- Dec 31, 2024
- Listed but not counted
- $4.3M
What the $7.5M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Park National PRK Common Shares | Indirectly (see filing footnote) | 15,453 | $170.51 | $2.6M | 35.2% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Through Denise Ramser's IRA, Self-Directed | 11,465 | $170.51 | $2.0M | 26.1% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Directly | 5,180 | $170.51 | $883K | 11.8% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Through Ramser FLP Ltd. | 3,421 | $170.51 | $583K | 7.8% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Through Ramser FLP Inc. | 2,283 | $170.51 | $389K | 5.2% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | As Trustee of R.E. Ramser Trust FBO Russell Ramser | 1,484 | $170.51 | $253K | 3.4% | Form 4, Oct 28, 2024 |
| Park National PRK Common Shares | As Trustee of R.E. Ramser Trust FBO Hayley Ramser | 1,155 | $170.51 | $197K | 2.6% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | As Trustee of R.E. Ramser Trust FBO Elizabeth Ramser Jaime | 1,025 | $170.51 | $175K | 2.3% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | As Trustee of R.E. Ramser Trust FBO Russell Ramser | 989 | $170.51 | $169K | 2.3% | Form 5, Oct 28, 2024 |
| Park National PRK Common Shares | Through Denise Ramser's IRA, Self-Directed non-deductible | 719 | $170.51 | $123K | 1.6% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Through Denise M. Ramser (spouse) | 379 | $170.51 | $65K | 0.9% | Form 5, Dec 31, 2024 |
| Park National PRK Common Shares | Through Mark Ramser's IRA, Self-Directed | 292 | $170.51 | $50K | 0.7% | Form 5, Dec 31, 2024 |
Share counts are the amounts Mark R. Ramser reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Reported but not counted
These shares appear on Mark R. Ramser's filings but are held for charities, by investment funds the insider manages, or could not be valued reliably. Insiders usually disclaim ownership of fund holdings beyond their personal stake.
| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Park National PRK Common Shares | Through Ramser Arboretum Held for a foundation or charity | 25,416 | $170.51 | $4.3M | — | Form 5, Dec 31, 2024 |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 10859 | Gina F. Adams EVP GENL COUNSEL/SECTY, FedEx. Memphis, TN | $7.5M |
| 10860 | Robert J. Simmons CHIEF FINANCIAL OFFICER, SkyWest. St. George, UT | $7.5M |
| 10861 | McCormick, Andrew C Vice President, T. Rowe Price Group. Baltimore, MD | $7.5M |
| 10862 | Mark R. Ramser Director, Park National. Newark, OH | $7.5M |
| 10863 | Michael Garnreiter Director, Axon Enterprise. Scottsdale, AZ | $7.5M |
| 10864 | David Bosserman Director, CAVA Group. Washington, DC | $7.5M |
| 10865 | David Payne Chief Accounting Officer, Blackstone. New York, NY | $7.5M |
Other Park National insiders
All PRK insiders- Dan Delawder$25.6MDirector. #4297 overall
- David L. Trautman$17.5MChairman of the Board. #5743 overall
- Leon Zazworsky$8.5MDirector. #9902 overall
- Brady T. Burt$5.1MChief Financial Officer. #14185 overall
- Donna M. Alvarado$1.7MDirector. #4321 overall
Questions
How much stock does Mark R. Ramser own?
Mark R. Ramser holds $7,476,060 in listed stock based on SEC filings and current prices, mostly Park National (PRK). That ranks 10862nd on the Stock Rich List.
Is this Mark R. Ramser's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.