Mayur Kapani
Chief Technology Officer at Intercontinental Exchange. Based in Atlanta, Georgia.
- Rank
- 7718th of 14,644
- Companies held
- 1
- Largest holding
- ICE, 100.0% of total
- Latest SEC filing
- Nov 11, 2026
What the $11.9M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Intercontinental Exchange ICE Common Stock | Directly | 69,480 | $170.88 | $11.9M | 100.0% | Form 4, Nov 11, 2026 |
Share counts are the amounts Mayur Kapani reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Sold | ICE | 400 | $176.90 | $71K | View |
| Nov 11, 2026 | Sold | ICE | 1,300 | $178.17 | $232K | View |
| Nov 11, 2026 | Sold | ICE | 2,000 | $179.70 | $359K | View |
| Nov 11, 2026 | Sold | ICE | 572 | $180.31 | $103K | View |
| Aug 12, 2026 | Sold | ICE | 3,771 | $151.33 | $571K | View |
| Aug 12, 2026 | Sold | ICE | 100 | $151.78 | $15K | View |
| Aug 12, 2026 | Sold | ICE | 400 | $149.83 | $60K | View |
| May 14, 2026 | Sold | ICE | 2,900 | $155.27 | $450K | View |
| May 14, 2026 | Sold | ICE | 1,371 | $155.73 | $214K | View |
| Feb 18, 2026 | Sold | ICE | 10,694 | $155.25 | $1.7M | View |
| Feb 18, 2026 | Sold | ICE | 4,519 | $154.49 | $698K | View |
| Dec 8, 2025 | Sold | ICE | 1,936 | $156.93 | $304K | View |
| Dec 8, 2025 | Sold | ICE | 3,409 | $156.51 | $534K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 7715 | Neena M. Patil EVP & Chief Legal Officer, Jazz Pharmaceuticals | $11.9M |
| 7716 | Michael S. Brown Director, Regeneron Pharmaceuticals. Tarrytown, NY | $11.9M |
| 7717 | Braden M Leonard 10% owner, Enliven Therapeutics. Zionsville, IN | $11.9M |
| 7718 | Mayur Kapani Chief Technology Officer, Intercontinental Exchange. Atlanta, GA | $11.9M |
| 7719 | Mark J. Silk Director, SIFCO Industries. Cleveland, OH | $11.9M |
| 7720 | Daniel M. Sessa EVP, Chief HR Officer, Lennox International. Richardson, TX | $11.9M |
| 7721 | Randal J. Freitag EVP & CFO, Lincoln National. Radnor, PA | $11.9M |
Other Intercontinental Exchange insiders
All ICE insiders- Jeffrey C. Sprecher$791MChief Executive Officer. #329 overall
- David S. Goone$32.1MChief Strategic Officer. #3591 overall
- Benjamin Jackson$26.7MPresident. #4144 overall
- Lynn C. Martin$9.3MPresident, NYSE Group. #9275 overall
- Charles R. Crisp$7.8MDirector. #3325 overall
- Andrew J. Surdykowski$6.9MGeneral Counsel. #11489 overall
Questions
How much stock does Mayur Kapani own?
Mayur Kapani holds $11,872,742 in listed stock based on SEC filings and current prices, mostly Intercontinental Exchange (ICE). That ranks 7718th on the Stock Rich List.
Is this Mayur Kapani's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Mayur Kapani last buy or sell stock?
The most recent open-market trade on file is a sale of 400 ICE shares on Nov 11, 2026 at $176.90.