#8311 on the rich list of 14,644 insiders
Phillip John Riese
Director at Flywire; Director at Remitly Global. Based in Seattle, Washington.
$10.8M
in disclosed stock, −$235K (−2.14%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 8311th of 14,644
- Companies held
- 2
- Largest holding
- FLYW, 51.3% of total
- Latest SEC filing
- Aug 12, 2026
What the $10.8M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Flywire FLYW Voting Common Stock | Directly | 258,051 | $21.40 | $5.5M | 51.3% | Form 4, Aug 7, 2026 |
| Remitly Global RELY Common Stock | Directly | 261,094 | $20.06 | $5.2M | 48.7% | Form 4, Aug 12, 2026 |
Share counts are the amounts Phillip John Riese reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Sold | RELY | 29,818 | $23.55 | $702K | View |
| Aug 12, 2026 | Sold | RELY | 40,000 | $23.54 | $942K | View |
| Aug 11, 2026 | Sold | RELY | 50,000 | $23.69 | $1.2M | View |
| Aug 11, 2026 | Sold | RELY | 50,000 | $23.77 | $1.2M | View |
| Aug 7, 2026 | Sold | FLYW | 36,000 | $18.22 | $656K | View |
| Aug 7, 2026 | Sold | RELY | 160,182 | $24.94 | $4.0M | View |
| Jun 2, 2026 | Sold | FLYW | 200 | $16.18 | $3K | View |
| Jun 2, 2026 | Sold | FLYW | 4,800 | $15.39 | $74K | View |
| May 6, 2026 | Sold | FLYW | 14,820 | $17.50 | $259K | View |
| May 6, 2026 | Sold | FLYW | 5,295 | $15.54 | $82K | View |
| May 6, 2026 | Sold | FLYW | 17,806 | $16.73 | $298K | View |
| Apr 17, 2026 | Sold | RELY | 40,000 | $20.04 | $802K | View |
| Jan 7, 2026 | Sold | FLYW | 16,612 | $15.08 | $251K | View |
| Dec 23, 2025 | Sold | FLYW | 367 | $15.00 | $6K | View |
| Nov 5, 2025 | Sold | FLYW | 100 | $15.02 | $2K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 8308 | Julie Spellman Sweet Chair and CEO, Accenture. Chicago, IL | $10.8M |
| 8309 | Johannson L. Yap Chief Investment Officer, First Industrial Realty Trust. Chicago, IL | $10.8M |
| 8310 | Matthew Cohn Director, The Bancorp. Wilmington, DE | $10.8M |
| 8311 | Phillip John Riese Director, Flywire. Seattle, WA | $10.8M |
| 8312 | Paul Grinberg Director, Axos Financial. New York, NY | $10.8M |
| 8313 | Jeffrey S. Edwards Chairman and CEO, Cooper-Standard Holdings. Salem, NH | $10.8M |
| 8314 | Jesse E. Merten Insider, The Allstate. Northbrook, IL | $10.8M |
Other Flywire insiders
All FLYW insiders- Michael Massaro$77.7MChief Executive Officer. #1841 overall
- David R. King$25.8MSee Remarks. #4268 overall
- Rob Orgel$19.6MPresident and COO. #5281 overall
- Cosmin Pitigoi$17.5MChief Financial Officer. #5741 overall
- Peter Butterfield$12.9MGeneral Counsel and CCO. #7266 overall
- Mohit Kansal$10.1MChief Payments Officer. #8712 overall
Questions
How much stock does Phillip John Riese own?
Phillip John Riese holds $10,759,837 in listed stock based on SEC filings and current prices, mostly Flywire (FLYW). That ranks 8311th on the Stock Rich List.
Is this Phillip John Riese's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Phillip John Riese last buy or sell stock?
The most recent open-market trade on file is a sale of 29,818 RELY shares on Aug 12, 2026 at $23.55.