#3602 on the rich list of 14,644 insiders
Riaz Valani
Director at Better Home & Finance Holding; Director at Ouster. Based in New York, New York.
$32.0M
in disclosed stock, +$933K (+3.01%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 3602nd of 14,644
- Companies held
- 2
- Largest holding
- BETR, 89.8% of total
- Latest SEC filing
- Aug 30, 2024
What the $32.0M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Better Home & Finance Holding BETR Class B Common Stock | Through Better Portfolio Holdings 1 LLC | 542,833 split-adjusted | $15.61 | $8.5M | 26.5% | Form 4, Mar 5, 2024 |
| Better Home & Finance Holding BETR Class A Common Stock | Through 1/0 Mortgage Investment, LLC | 514,096 split-adjusted | $15.61 | $8.0M | 25.1% | Form 4, Mar 5, 2024 |
| Better Home & Finance Holding BETR Class B Common Stock | Through Better Portfolio Holdings I LLC | 342,619 split-adjusted | $15.61 | $5.3M | 16.7% | Form 4, May 15, 2024 |
| Better Home & Finance Holding BETR Class A Common Stock | Through 1/0 Mortgage Investment, LLC | 237,438 | $15.61 | $3.7M | 11.6% | Form 4, Aug 30, 2024 |
| Better Home & Finance Holding BETR Class A Common Stock | Through Immediate Family | 182,619 split-adjusted | $15.61 | $2.9M | 8.9% | Form 4, May 15, 2024 |
| Ouster OUST Common Stock | Through LLC | 97,589 split-adjusted | $28.16 | $2.7M | 8.6% | Form 4, Feb 10, 2023 |
| Ouster OUST Common Stock | Directly | 18,625 split-adjusted | $28.16 | $524K | 1.6% | Form 4, Feb 10, 2023 |
| Better Home & Finance Holding BETR Class A Common Stock | Through Green Trust | 17,595 split-adjusted | $15.61 | $275K | 0.9% | Form 4, May 17, 2024 |
Share counts are the amounts Riaz Valani reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 3599 | Christopher W. Silcock See Remarks, Hilton Worldwide Holdings. Mclean, VA | $32.0M |
| 3600 | Blake W. Krueger Director, Wolverine World Wide. Rockford, MI | $32.0M |
| 3601 | Martin J. Lyons, Jr Chairman, President & CEO, Ameren. St. Louis, MO | $32.0M |
| 3602 | Riaz Valani Director, Better Home & Finance Holding. New York, NY | $32.0M |
| 3603 | John P. Surma Director, Marathon Petroleum. Davidson, NC | $31.9M |
| 3604 | Jason Trevisan Chief Executive Officer, CarGurus. Boston, MA | $31.9M |
| 3605 | Robert Labbe Chairman, CEO and CFO, Pelican Acquisition II. New York, NY | $31.9M |
Other Better Home & Finance Holding insiders
All BETR insiders- Vishal Garg$16.4MDirector. #6009 overall
- Thor Bjorgolfsson$13.1M10% owner. #7170 overall
- Daniel Seth Lewis$8.1MInterim CEO. #10275 overall
- William B. Gordon$78KDirector. #5437 overall
Questions
How much stock does Riaz Valani own?
Riaz Valani holds $31,951,280 in listed stock based on SEC filings and current prices, mostly Better Home & Finance Holding (BETR). That ranks 3602nd on the Stock Rich List.
Is this Riaz Valani's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.