Satya Nadella
Chief Executive Officer at Microsoft; Director at Starbucks. Based in Redmond, Washington.
- Rank
- 473rd of 14,644
- Companies held
- 2
- Largest holding
- MSFT, 99.4% of total
- Latest SEC filing
- Nov 6, 2026
What the $513M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Microsoft MSFT Common Stock | Directly | 482,059 | $498.30 | $240M | 46.8% | Form 4, Nov 6, 2026 |
| Microsoft MSFT Common Stock | Through GRAT 26-1 | 116,300 | $498.30 | $58.0M | 11.3% | Form 4, Nov 6, 2026 |
| Microsoft MSFT Common Stock | Through GRAT | 109,720 | $498.30 | $54.7M | 10.7% | Form 4, Nov 10, 2025 |
| Microsoft MSFT Common Stock | Through GRAT 25-2 | 103,985 | $498.30 | $51.8M | 10.1% | Form 4, Nov 6, 2026 |
| Microsoft MSFT Common Stock | Through GRAT 26-3 | 101,459 | $498.30 | $50.6M | 9.9% | Form 4, Nov 6, 2026 |
| Microsoft MSFT Common Stock | Through GRAT 26-2 | 58,270 | $498.30 | $29.0M | 5.7% | Form 4, Nov 6, 2026 |
| Microsoft MSFT Common Stock | Through GRAT 25-1 | 51,450 | $498.30 | $25.6M | 5.0% | Form 4, Nov 6, 2026 |
| Starbucks SBUX Common Stock | Directly | 27,682 | $104.47 | $2.9M | 0.6% | Form 4, Mar 13, 2024 |
Share counts are the amounts Satya Nadella reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sold | MSFT | 9,834 | $504.11 | $5.0M | View |
| Sep 1, 2026 | Sold | MSFT | 1,360 | $505.20 | $687K | View |
| Sep 1, 2026 | Sold | MSFT | 5,080 | $499.45 | $2.5M | View |
| Sep 1, 2026 | Sold | MSFT | 24,723 | $500.47 | $12.4M | View |
| Sep 1, 2026 | Sold | MSFT | 7,067 | $503.44 | $3.6M | View |
| Sep 1, 2026 | Sold | MSFT | 4,520 | $502.29 | $2.3M | View |
| Sep 1, 2026 | Sold | MSFT | 32,901 | $501.12 | $16.5M | View |
| Sep 1, 2026 | Sold | MSFT | 1,040 | $498.24 | $518K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 470 | Gary S. Guthart Director, Intuitive Surgical. Sunnyvale, CA | $517M |
| 471 | Kimbal Musk Director, Tesla. Austin, TX | $515M |
| 472 | Jennifer C. Haas 10% owner, Levi Strauss &. San Francisco, CA | $514M |
| 473 | Satya Nadella Chief Executive Officer, Microsoft. Redmond, WA | $513M |
| 474 | Marc S. Lipschultz Co-Chief Executive Officer, Blue Owl Capital. New York, NY | $512M |
| 475 | Frank Torti President and Vant Chair, Roivant Sciences | $512M |
| 476 | Gregory Baszucki Director, Roblox. San Mateo, CA | $512M |
Other Microsoft insiders
All MSFT insiders- Amy E. Hood$273MEVP, Chief Financial Officer. #718 overall
- Bradford L. Smith$236MVice Chair and President. #781 overall
- Judson B. Althoff$70.3MEVP, Chief Commercial Officer. #1968 overall
- Kathleen T. Hogan$68.8MEVP, Strategy. #1994 overall
- Christopher David Young$52.3MEVP, Business Development. #2320 overall
- Christopher C. Capossela$48.2MEVP, Chief Marketing Officer. #2582 overall
Questions
How much stock does Satya Nadella own?
Satya Nadella holds $512,773,710 in listed stock based on SEC filings and current prices, mostly Microsoft (MSFT). That ranks 473rd on the Stock Rich List.
Is this Satya Nadella's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Satya Nadella last buy or sell stock?
The most recent open-market trade on file is a sale of 9,834 MSFT shares on Sep 1, 2026 at $504.11.