Sherrell Smith
EVP, Chief Academic Officer at Universal Technical Institute. Based in Phoenix, Arizona.
- Rank
- 14635th of 14,644
- Companies held
- 1
- Largest holding
- UTI, 100.0% of total
- Latest SEC filing
- Mar 2, 2026
What the $4.7M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Universal Technical Institute UTI Common Stock, $0.0001 par value | Directly | 129,375 | $20.62 | $2.7M | 57.0% | Form 4, Mar 2, 2026 |
| Universal Technical Institute UTI Common Stock, $0.0001 par value | Spouse | 60,145 | $20.62 | $1.2M | 26.5% | Form 4, Dec 17, 2025 |
| Universal Technical Institute UTI Common Stock, $0.0001 par value | Indirectly (see filing footnote) | 37,474 | $20.62 | $773K | 16.5% | Form 4, Mar 2, 2026 |
Share counts are the amounts Sherrell Smith reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 14632 | Paul James Taylor President, DXC, DXC Technology. Ashburn, VA | $4.7M |
| 14633 | David D. Chang President and CEO, Allogene Therapeutics. South San Francisco, CA | $4.7M |
| 14634 | Joseph R. Nachman Chief Operating Officer, Yelp. San Francisco, CA | $4.7M |
| 14635 | Sherrell Smith EVP, Chief Academic Officer, Universal Technical Institute. Phoenix, AZ | $4.7M |
| 14636 | David Bogart Chief Commercial Officer, Conexeu Sciences. Reno, NV | $4.7M |
| 14637 | Friedrich Edwin Cywinski Chief Executive Officer, SunScout Holding | $4.5M |
| 14638 | Erez Aminov CEO and Chairman, Telomir Pharmaceuticals. Miami, FL | $4.4M |
Other Universal Technical Institute insiders
All UTI insiders- Jerome Alan Grant$6.9MChief Executive Officer. #11514 overall
Questions
How much stock does Sherrell Smith own?
Sherrell Smith holds $4,680,616 in listed stock based on SEC filings and current prices, mostly Universal Technical Institute (UTI). That ranks 14635th on the Stock Rich List.
Is this Sherrell Smith's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Sherrell Smith last buy or sell stock?
The most recent open-market trade on file is a sale of 22,671 UTI shares on Mar 2, 2026 at $37.10.