Shona L. Brown
Director at PepsiCo; Director at Atlassian; Director at DoorDash. Based in San Francisco, California.
- Rank
- 6244th of 14,452
- Companies held
- 3
- Largest holding
- PEP, 35.7% of total
- Latest SEC filing
- Jun 26, 2026
What the $15.6M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| PepsiCo PEP PepsiCo, Inc. Common Stock | Directly | 40,030 | $139.00 | $5.6M | 35.7% | Form 4, Oct 1, 2022 |
| DoorDash DASH Class A Common Stock | Directly | 31,156 | $157.13 | $4.9M | 31.4% | Form 4, Jun 26, 2026 |
| Atlassian TEAM Class A Common Stock | Indirectly (see filing footnote) | 36,508 | $133.01 | $4.9M | 31.2% | Form 4, Dec 12, 2025 |
| Atlassian TEAM Class A Common Stock | Directly | 1,885 | $133.01 | $251K | 1.6% | Form 4, Dec 12, 2025 |
Share counts are the amounts Shona L. Brown reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | Sold | DASH | 582 | $177.06 | $103K | View |
| Apr 15, 2026 | Sold | DASH | 1,250 | $175.00 | $219K | View |
| Mar 9, 2026 | Sold | DASH | 1,250 | $176.61 | $221K | View |
| Feb 9, 2026 | Sold | DASH | 1,250 | $181.28 | $227K | View |
| Jan 9, 2026 | Sold | DASH | 1,250 | $222.33 | $278K | View |
| Dec 12, 2025 | Sold | TEAM | 528 | $163.00 | $86K | View |
| Dec 9, 2025 | Sold | DASH | 1,250 | $224.99 | $281K | View |
| Nov 10, 2025 | Sold | DASH | 1,250 | $206.53 | $258K | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 6241 | Anthony Hunt Director, Repligen. Burlington, MA | $15.6M |
| 6242 | Werner Andre Chief Financial Officer, Bentley Systems. Exton, PA | $15.6M |
| 6243 | Tracey Massey Chief Operating Officer, NIQ Global Intelligence. Chicago, IL | $15.6M |
| 6244 | Shona L. Brown Director, PepsiCo. San Francisco, CA | $15.6M |
| 6245 | Tony West See Remarks, Uber Technologies. San Francisco, CA | $15.6M |
| 6246 | William D. Green Director, Dell Technologies. Round Rock, TX | $15.6M |
| 6247 | Mark C. Tuffin Senior Vice President, The Kroger. Cincinnati, OH | $15.6M |
Other PepsiCo insiders
All PEP insiders- Robert C. Pohlad$74.5MDirector. #1901 overall
- Ramon Laguarta$68.3MChairman and CEO. #1969 overall
- Silviu Popovici$23.8MCEO, Europe and MEA. #4563 overall
- Steven C. Williams$17.1MCEO, North America. #5836 overall
- Athina Kanioura$16.1MCEO, LATAM Foods and EVP, S&T. #6094 overall
- Kirk Tanner$15.0MCEO, PBNA. #4139 overall
Questions
How much stock does Shona L. Brown own?
Shona L. Brown holds $15,566,336 in listed stock based on SEC filings and current prices, mostly PepsiCo (PEP). That ranks 6244th on the Stock Rich List.
Is this Shona L. Brown's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Shona L. Brown last buy or sell stock?
The most recent open-market trade on file is a sale of 582 DASH shares on Jun 26, 2026 at $177.06.