#14107 on the rich list of 14,644 insiders
Tony Bellas
Director at NOVONIX. Based in Chattanooga, Tennessee.
$5.2M
in disclosed stock, −$55K (−1.05%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 14107th of 14,644
- Companies held
- 1
- Largest holding
- NVX, 100.0% of total
- Latest SEC filing
- Mar 16, 2026
What the $5.2M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| NOVONIX NVX Ordinary Shares | Indirectly (see filing footnote) | 2,398,145 | $1.90 | $4.6M | 88.0% | Form 3, Mar 16, 2026 |
| NOVONIX NVX Ordinary shares | Corporation controlled by reporting person | 230,246 | $1.90 | $437K | 8.5% | Form 3, Mar 16, 2026 |
| NOVONIX NVX Ordinary shares | Directly | 95,744 | $1.90 | $182K | 3.5% | Form 3, Mar 16, 2026 |
Share counts are the amounts Tony Bellas reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 14104 | Lewis Kramer Director, L3Harris Technologies. Las Vegas, NV | $5.2M |
| 14105 | Rebecca Pearce EVP, Chief People Officer, Autodesk. San Francisco, CA | $5.2M |
| 14106 | Nikos Fountas CEO, EFT EMEA Division, Euronet Worldwide. Leawood, KS | $5.2M |
| 14107 | Tony Bellas Director, NOVONIX. Chattanooga, TN | $5.2M |
| 14108 | Peter C. Underwood SVP - Chief Legal Officer, Fortive. Everett, WA | $5.2M |
| 14109 | Susan Leslie Ireland Director, Citigroup. Chantilly, VA | $5.2M |
| 14110 | Michael F. Golden Director, Smith & Wesson Brands. Winchester, VA | $5.2M |
Questions
How much stock does Tony Bellas own?
Tony Bellas holds $5,175,857 in listed stock based on SEC filings and current prices, mostly NOVONIX (NVX). That ranks 14107th on the Stock Rich List.
Is this Tony Bellas's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.