Nasdaq: CBC
Central Bancompany insiders
The officers, directors and 10% owners of Central Bancompany, Inc. who hold the most stock, valued at the live CBC price.
$37.20
CBC today −$900K (−2.36%)
Market closed. Prices as of Nov 19, 4:04 PM ET
- Ranked insiders
- 5
- Their CBC stock
- $557M
- Market value
- $8.91B
- Held by ranked insiders
- 6.26%
Insiders by value of CBC holdings
SEC ownership page| # | Insider | Role | Shares | Value | Of company | Overall rank |
|---|---|---|---|---|---|---|
| 1 | Sam Bryan Cook | Executive Chairman | 11,016,175 | $410M | 4.60% | 544th |
| 2 | Charles William Digges Jr. | Director | 1,745,000 | $64.9M | 0.73% | 2113th |
| 3 | John Thomas Ross | President, CEO | 1,028,105 | $38.2M | 0.43% | 3104th |
| 4 | Robert Marion Robuck | Director | 1,028,080 | $38.2M | 0.43% | 3105th |
| 5 | Daniel Harold Westhues | SEVP & Chief Customer Officer | 166,318 | $6.2M | <0.1% | 12494th |
Only insiders worth at least $5 million in listed stock are ranked. Holdings come from each insider's latest Form 3, 4 or 5 for Central Bancompany; see each profile for the filing.