John Thomas Ross
President, CEO at Central Bancompany. Based in Jefferson City, Missouri.
- Rank
- 3101st of 14,644
- Companies held
- 1
- Largest holding
- CBC, 100.0% of total
- Latest SEC filing
- Mar 2, 2026
What the $38.2M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Central Bancompany CBC Class A Common Stock | Through Central Trust Company | 454,700 | $37.20 | $16.9M | 44.2% | Form 4, Mar 2, 2026 |
| Central Bancompany CBC Class A Common Stock | Indirectly (see filing footnote) | 401,450 | $37.20 | $14.9M | 39.0% | Form 4, Feb 6, 2026 |
| Central Bancompany CBC Class A Common Stock | Directly | 171,955 | $37.20 | $6.4M | 16.7% | Form 4, Mar 2, 2026 |
Share counts are the amounts John Thomas Ross reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 3098 | Michael D. Ohalleran Director, Ryan Specialty Holdings. Chicago, IL | $38.3M |
| 3099 | Gus Bergsma See remarks, Bentley Systems. Exton, PA | $38.3M |
| 3100 | David W. Dorman Director, Dell Technologies. Round Rock, TX | $38.2M |
| 3101 | John Thomas Ross President, CEO, Central Bancompany. Jefferson City, MO | $38.2M |
| 3102 | Robert Marion Robuck Director, Central Bancompany. Jefferson City, MO | $38.2M |
| 3103 | Sarah Friar CEO and President, Nextdoor Holdings. Bentonville, AR | $38.2M |
| 3104 | John Marlow SVP, CAdO & GENERAL COUNSEL, RingCentral. Belmont, CA | $38.2M |
Other Central Bancompany insiders
All CBC insiders- Sam Bryan Cook$410MExecutive Chairman. #544 overall
- Charles William Digges Jr.$64.9MDirector. #2112 overall
- Robert Marion Robuck$38.2MDirector. #3102 overall
- Daniel Harold Westhues$6.2MSEVP & Chief Customer Officer. #12490 overall
Questions
How much stock does John Thomas Ross own?
John Thomas Ross holds $38,245,506 in listed stock based on SEC filings and current prices, mostly Central Bancompany (CBC). That ranks 3101st on the Stock Rich List.
Is this John Thomas Ross's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did John Thomas Ross last buy or sell stock?
The most recent open-market trade on file is a purchase of 40,000 CBC shares on Feb 6, 2026 at $24.50.