Robert Marion Robuck
Director at Central Bancompany. Based in Jefferson City, Missouri.
- Rank
- 3102nd of 14,644
- Companies held
- 1
- Largest holding
- CBC, 100.0% of total
- Latest SEC filing
- Mar 2, 2026
What the $38.2M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Central Bancompany CBC Class A Common Stock | Through Voting Trust | 913,200 | $37.20 | $34.0M | 88.8% | Form 4, Mar 1, 2026 |
| Central Bancompany CBC Class A Common Stock | Directly | 85,530 | $37.20 | $3.2M | 8.3% | Form 4, Mar 2, 2026 |
| Central Bancompany CBC Class A Common Stock | Indirectly (see filing footnote) | 19,550 | $37.20 | $727K | 1.9% | Form 4, Mar 1, 2026 |
| Central Bancompany CBC Class A Common Stock | Through Voting Trust | 9,800 | $37.20 | $365K | 1.0% | Form 4, Nov 21, 2025 |
Share counts are the amounts Robert Marion Robuck reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 3099 | Gus Bergsma See remarks, Bentley Systems. Exton, PA | $38.3M |
| 3100 | John Marlow SVP, CAdO & GENERAL COUNSEL, RingCentral. Belmont, CA | $38.3M |
| 3101 | John Thomas Ross President, CEO, Central Bancompany. Jefferson City, MO | $38.2M |
| 3102 | Robert Marion Robuck Director, Central Bancompany. Jefferson City, MO | $38.2M |
| 3103 | David W. Dorman Director, Dell Technologies. Round Rock, TX | $38.2M |
| 3104 | Sarah Friar CEO and President, Nextdoor Holdings. Bentonville, AR | $38.2M |
| 3105 | William M. Rue Director, Selective Insurance Group. Branchville, NJ | $38.2M |
Other Central Bancompany insiders
All CBC insiders- Sam Bryan Cook$410MExecutive Chairman. #544 overall
- Charles William Digges Jr.$64.9MDirector. #2112 overall
- John Thomas Ross$38.2MPresident, CEO. #3101 overall
- Daniel Harold Westhues$6.2MSEVP & Chief Customer Officer. #12490 overall
Questions
How much stock does Robert Marion Robuck own?
Robert Marion Robuck holds $38,244,576 in listed stock based on SEC filings and current prices, mostly Central Bancompany (CBC). That ranks 3102nd on the Stock Rich List.
Is this Robert Marion Robuck's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Robert Marion Robuck last buy or sell stock?
The most recent open-market trade on file is a purchase of 47,619 CBC shares on Nov 21, 2025 at $21.00.