#1791 on the rich list of 14,452 insiders
Edmond J. English
Director at Bob's Discount Furniture; Director at Burlington Stores. Based in Burlington, New Jersey.
$80.1M
in disclosed stock, −$4.1M (−4.83%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 1791st of 14,452
- Companies held
- 2
- Largest holding
- BOBS, 97.0% of total
- Latest SEC filing
- May 20, 2026
What the $80.1M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Bob's Discount Furniture BOBS Common Stock | Through the Edmond J English Family Trust | 2,183,229 | $19.82 | $43.3M | 54.0% | Form 3, Feb 4, 2026 |
| Bob's Discount Furniture BOBS Common Stock | Through the Edmond J English 2022 Irrevocable Family Trust | 1,736,771 | $19.82 | $34.4M | 43.0% | Form 3, Feb 4, 2026 |
| Burlington Stores BURL Common Stock | Directly | 9,669 | $245.54 | $2.4M | 3.0% | Form 4, May 20, 2026 |
Share counts are the amounts Edmond J. English reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 1788 | Wang Chun Kai Chief Executive Officer, Obook Holdings | $80.2M |
| 1789 | Jason Gardner See Remarks, Dianthus Therapeutics. Cambridge, MA | $80.2M |
| 1790 | Rami Rahim EVP, Pres GM Networking, Hewlett Packard Enterprise. Spring, TX | $80.1M |
| 1791 | Edmond J. English Director, Bob's Discount Furniture. Burlington, NJ | $80.1M |
| 1792 | Jay S. Sidhu Exec. Chairman, Customers Bancorp. West Reading, PA | $80.0M |
| 1793 | Sameer K. Gandhi Director, CrowdStrike Holdings. Austin, TX | $80.0M |
| 1794 | Roger A. Krone CEO, Leidos Holdings. Southfield, MI | $80.0M |
Other Bob's Discount Furniture insiders
All BOBS insiders- Carol Glaser$5.4MSee Remarks. #13705 overall
- Trevor Lang$37KDirector. #10180 overall
Questions
How much stock does Edmond J. English own?
Edmond J. English holds $80,068,526 in listed stock based on SEC filings and current prices, mostly Bob's Discount Furniture (BOBS). That ranks 1791st on the Stock Rich List.
Is this Edmond J. English's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.