#1792 on the rich list of 14,644 insiders
Jay S. Sidhu
Exec. Chairman at Customers Bancorp. Based in West Reading, Pennsylvania.
$80.0M
in disclosed stock, −$2.2M (−2.67%) today
Market closed. Prices as of Nov 19, 4:04 PM ET
- Rank
- 1792nd of 14,644
- Companies held
- 1
- Largest holding
- CUBI, 100.0% of total
- Latest SEC filing
- Oct 29, 2026
What the $80.0M is made of
Holdings counted
All filings on SEC.gov| Company | How held | Shares | Price | Value | Share of total | Reported |
|---|---|---|---|---|---|---|
| Customers Bancorp CUBI Common Stock | Directly | 617,864 | $80.55 | $49.8M | 62.2% | Form 4, Oct 29, 2026 |
| Customers Bancorp CUBI Common Stock | Trust | 213,560 | $80.55 | $17.2M | 21.5% | Form 4, Oct 29, 2026 |
| Customers Bancorp CUBI Common Stock | Trust | 158,552 | $80.55 | $12.8M | 16.0% | Form 4, Oct 29, 2026 |
| Customers Bancorp CUBI Common Stock | Spouse | 3,701 | $80.55 | $298K | 0.4% | Form 4, Oct 29, 2026 |
Share counts are the amounts Jay S. Sidhu reported owning after each line of their latest filing for that company, adjusted for any later stock splits. Values use the latest price. Methodology.
Open-market trades, last 12 months
| Date | Trade | Company | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Sold | CUBI | 50,000 | $87.40 | $4.4M | View |
| Aug 3, 2026 | Sold | CUBI | 68,821 | $80.09 | $5.5M | View |
| Jul 30, 2026 | Sold | CUBI | 835 | $79.00 | $66K | View |
| Jul 29, 2026 | Sold | CUBI | 30,344 | $79.20 | $2.4M | View |
| May 27, 2026 | Sold | CUBI | 60,315 | $76.23 | $4.6M | View |
| Dec 3, 2025 | Sold | CUBI | 128,185 | $69.43 | $8.9M | View |
| Nov 25, 2025 | Sold | CUBI | 7,479 | $70.06 | $524K | View |
| Nov 12, 2025 | Sold | CUBI | 2,522 | $68.39 | $172K | View |
| Nov 11, 2025 | Sold | CUBI | 24,784 | $68.05 | $1.7M | View |
| Nov 10, 2025 | Sold | CUBI | 13,595 | $68.69 | $934K | View |
| Nov 6, 2025 | Sold | CUBI | 1,263 | $67.75 | $86K | View |
| Nov 5, 2025 | Sold | CUBI | 22,172 | $67.76 | $1.5M | View |
Nearby on the list
Full list| Rank | Name | Stock holdings |
|---|---|---|
| 1789 | Jason Gardner See Remarks, Dianthus Therapeutics. Cambridge, MA | $80.2M |
| 1790 | Rami Rahim EVP, Pres GM Networking, Hewlett Packard Enterprise. Spring, TX | $80.1M |
| 1791 | Edmond J. English Director, Bob's Discount Furniture. Burlington, NJ | $80.1M |
| 1792 | Jay S. Sidhu Exec. Chairman, Customers Bancorp. West Reading, PA | $80.0M |
| 1793 | Sameer K. Gandhi Director, CrowdStrike Holdings. Austin, TX | $80.0M |
| 1794 | Roger A. Krone CEO, Leidos Holdings. Southfield, MI | $80.0M |
| 1795 | Ara K. Hovnanian Chairman of the Board & CEO, Hovnanian Enterprises. Matawan, NJ | $80.0M |
Other Customers Bancorp insiders
All CUBI insiders- Samvir Sidhu$42.1MCEO. #2873 overall
- Steven J. Zuckerman$24.1MDirector. #4494 overall
- Daniel K. Rothermel$9.3MDirector. #9267 overall
- T. Lawrence Way$6.3MDirector. #12374 overall
- Rick Burkey$5.8MDirector. #13066 overall
- Rajeev V. Date$556KDirector. #8758 overall
Questions
How much stock does Jay S. Sidhu own?
Jay S. Sidhu holds $80,040,682 in listed stock based on SEC filings and current prices, mostly Customers Bancorp (CUBI). That ranks 1792nd on the Stock Rich List.
Is this Jay S. Sidhu's net worth?
No. It counts only listed shares reported on SEC Forms 3, 4 and 5. Cash, private companies, real estate, options and holdings that don't need to be reported are not included, so total net worth is likely different.
When did Jay S. Sidhu last buy or sell stock?
The most recent open-market trade on file is a sale of 50,000 CUBI shares on Oct 29, 2026 at $87.40.